Art Unit 2169
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Albert Phillips, Iii | 726 | 568 | 78.2% | 2.32 |
| Amresh Singh | 636 | 449 | 70.6% | 3.20 |
| Andrew N Ho | 242 | 136 | 56.2% | 3.40 |
| Angelica Ruiz | 854 | 682 | 79.9% | 2.26 |
| Anh Tai Tran | 692 | 530 | 76.6% | 2.15 |
| Augustine K. Obisesan | 791 | 477 | 60.3% | 3.23 |
| Berhanu Mitiku | 418 | 211 | 50.5% | 3.89 |
| Brittany N Allen | 427 | 155 | 36.3% | 4.85 |
| Bruce M Moser | 792 | 625 | 78.9% | 2.01 |
| Cam-Y Truong | 839 | 672 | 80.1% | 2.51 |
| Cheryl M Shechtman | 322 | 212 | 65.8% | 2.22 |
| Christopher Raab | 527 | 378 | 71.7% | 2.39 |
| Dawaune Conyers | 551 | 328 | 59.5% | 3.28 |
| Dennis Truong | 638 | 454 | 71.2% | 2.54 |
| Earl Elias | 123 | 51 | 41.5% | 3.51 |
| Greta Robinson | 998 | 766 | 76.8% | 2.28 |
| Hicham Skhoun | 371 | 256 | 69.0% | 2.72 |
| Huawen Peng | 725 | 575 | 79.3% | 2.37 |
| Hubert Cheung | 414 | 234 | 56.5% | 3.43 |
| Huen Wong | 403 | 210 | 52.1% | 3.81 |
| J Mitchell Curran | 127 | 62 | 48.8% | 3.42 |
| James E. Richardson | 518 | 401 | 77.4% | 2.36 |
| James J. Wilcox | 654 | 423 | 64.7% | 2.73 |
| Jensen Hu | 549 | 350 | 63.8% | 2.79 |
| Jessica N. Le | 523 | 358 | 68.5% | 2.72 |
| John P. Hocker | 167 | 80 | 47.9% | 2.36 |
| Jorge A. Casanova | 786 | 657 | 83.6% | 2.03 |
| Kuen S Lu | 933 | 772 | 82.7% | 2.11 |
| Linh Black | 478 | 218 | 45.6% | 3.39 |
| Loan T. Nguyen | 386 | 226 | 58.5% | 3.02 |
| Marc Filipczyk | 479 | 283 | 59.1% | 2.75 |
| Marc Somers | 599 | 358 | 59.8% | 3.09 |
| Md. I. Uddin | 686 | 491 | 71.6% | 2.57 |
| Mohammad S. Rostami | 677 | 413 | 61.0% | 3.29 |
| Mohammed R. Uddin | 751 | 557 | 74.2% | 2.16 |
| Paul Kim | 597 | 355 | 59.5% | 3.35 |
| Raquel Perez-Arroyo | 329 | 162 | 49.2% | 3.19 |
| Sherief Badawi | 204 | 111 | 54.4% | 2.88 |
| Son T. Hoang | 913 | 736 | 80.6% | 2.18 |
| Syed Hasan | 776 | 592 | 76.3% | 2.18 |
| Thanh-Ha Dang | 34 | 14 | 41.2% | 1.36 |
| Usmaan Saeed | 149 | 71 | 47.7% | 2.48 |
| William P Bartlett | 258 | 131 | 50.8% | 3.42 |
| William Spieler | 950 | 666 | 70.1% | 2.35 |
| Yicun Wu | 614 | 484 | 78.8% | 2.24 |
| Yu Zhao | 376 | 175 | 46.5% | 4.03 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.