Art Unit 2877
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Akbar H. Rizvi | 120 | 72 | 60.0% | 1.43 |
| Alexandria Mendoza | 62 | 2 | 3.2% | 1.00 |
| Carlos G Perez-Guzman | 167 | 95 | 56.9% | 1.26 |
| Chad Andrew Reverman | 101 | 22 | 21.8% | 1.82 |
| Christina Xing | 64 | 12 | 18.8% | 1.17 |
| Dominic J. Bologna | 775 | 602 | 77.7% | 1.57 |
| Hina F. Ayub | 719 | 558 | 77.6% | 1.72 |
| Jarreas C. Underwood | 515 | 370 | 71.8% | 1.61 |
| Joshua M Carlson | 115 | 33 | 28.7% | 1.55 |
| Judy Dao Tran | 89 | 36 | 40.4% | 1.56 |
| Kaitlyn E Kidwell | 63 | 24 | 38.1% | 1.38 |
| Kara E. Geisel | 458 | 334 | 72.9% | 1.49 |
| Kemaya Nguyen | 102 | 49 | 48.0% | 1.92 |
| Maher Yazback | 78 | 19 | 24.4% | 1.26 |
| Maurice C Smith | 735 | 580 | 78.9% | 1.62 |
| Michael A. Lyons | 953 | 769 | 80.7% | 1.36 |
| Mohamed Doumbia | 93 | 33 | 35.5% | 2.21 |
| Noah J Haney | 108 | 60 | 55.6% | 1.52 |
| Paul D Schnase | 57 | 6 | 10.5% | 1.50 |
| Rebecca Carole Bryant | 580 | 340 | 58.6% | 2.40 |
| Roberto Fabian Jr | 178 | 82 | 46.1% | 1.73 |
| Rufus Phillips | 388 | 227 | 58.5% | 2.63 |
| Tarifur Rashid Chowdhury | 36 | 8 | 22.2% | 1.38 |
| Tri T. Ton | 1,227 | 1,001 | 81.6% | 1.68 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.