AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 3771

Active Examiners

76
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Ahmed Farah 1,339 1,029 76.8% 2.05
Andrew P. Restaino 322 171 53.1% 2.15
Anh Dang 688 407 59.2% 2.40
Annette Dixon 1,227 876 71.4% 1.94
Ashley Cronin 963 735 76.3% 1.91
Bridget E. Rabaglia 205 91 44.4% 1.82
Brigid K Byrd 363 203 55.9% 2.09
Brooke N Labranche 526 311 59.1% 2.55
Cherie M. Stanfield 639 324 50.7% 1.87
Christian D Knauss 459 274 59.7% 2.56
Christina C Lauer 725 442 61.0% 2.71
Christopher L. Templeton 496 263 53.0% 3.09
Christopher Miller 523 222 42.4% 2.31
Clinton Ostrup 408 185 45.3% 1.94
Colin W. Stuart 898 480 53.5% 2.15
Daniel A. Icet 66 21 31.8% 1.48
Darwin P. Erezo 293 159 54.3% 2.61
Diane Yabut 867 490 56.5% 2.68
Dianne Dornbusch 772 529 68.5% 2.62
Douglas Sul 606 293 48.3% 2.12
Elizabeth Houston 422 184 43.6% 2.46
Eric Rosen 368 157 42.7% 2.45
Erin Mcgrath 511 252 49.3% 2.65
Examiner Chima Igboko 457 309 67.6% 2.48
Examiner Orkin 1,024 622 60.7% 2.51
Jacqueline M Pinderski 268 54 20.1% 2.78
James Ryan Mcginnity 148 33 22.3% 2.27
Jing Rui Ou 821 385 46.9% 3.01
Jocelin Tanner 1,074 729 67.9% 2.28
Jonathan Hollm 583 256 43.9% 3.17
Kankindi Rwego 522 340 65.1% 2.32
Katherine H Schwiker 457 258 56.5% 2.62
Katherine M. Dowe 688 422 61.3% 2.71
Katherine M. Shi 902 657 72.8% 1.89
Kathleen Sonnett 1,009 633 62.7% 2.68
Katrina Stransky 584 429 73.5% 2.24
Kelly Bekker 499 64 12.8% 2.86
Khoa Tan Le 80 25 31.3% 1.36
Latoya M. Louis 696 334 48.0% 2.37
Lauren Dubose 195 77 39.5% 2.30
Liliana Cerullo 1,034 95 9.2% 1.00
Lindsey Bachman 636 278 43.7% 3.10
Lindsey R. Rivers 129 43 33.3% 1.84
Majid Jamialahmadi 418 281 67.2% 2.12
Mark Wardas 55 7 12.7% 2.57
Martin Truyen Ton 587 312 53.2% 2.64
Melanie Tyson 820 573 69.9% 2.44
Mikail A Mannan 366 201 54.9% 2.45
Mitchell B Hoag 184 73 39.7% 2.22
Mohamed Gamil Gabr 556 388 69.8% 1.84
Mohammed S Adam 238 120 50.4% 2.35
Osama Nemer 120 37 30.8% 1.70
Primary Patent Examiner Amy Weisberg 593 310 52.3% 2.73
Rachael Lynn Geiger 145 83 57.2% 1.83
Rachel S. Papeika 374 230 61.5% 2.47
Rachel Young 835 408 48.9% 2.60
Raihan R Khandker 230 98 42.6% 2.26
Richard Louis 993 667 67.2% 2.50
Robert Lynch 889 649 73.0% 2.03
Ryan J. Severson 1,082 878 81.1% 1.90
Sarah Simpson 826 455 55.1% 3.39
Sarah W. Aleman 617 357 57.9% 2.68
Serenity Miller 145 71 49.0% 2.13
Shaun L. David 617 387 62.7% 2.47
Si Ming Ku 810 528 65.2% 2.34
Son Dang 693 518 74.7% 2.04
Steven Douglas 1,560 1,198 76.8% 1.54
Thomas Mcevoy 1,054 683 64.8% 2.36
Timothy A Stanis 573 344 60.0% 2.17
Todd J Scherbel 790 566 71.6% 2.11
Tu Vo 607 321 52.9% 2.05
Tuan V. Nguyen 1,275 988 77.5% 2.19
Valerie L. Skorupa 928 631 68.0% 2.02
Victor Nguyen 1,176 971 82.6% 1.49
Wade Miles 590 408 69.2% 2.20
Zehra Jaffri 130 36 27.7% 2.22

Inactive or Potentially Inactive Examiners

45

Based on the last observed office action month in the available data.