Examiner Examiner Robert Hayes
Examiner Examiner Robert Hayes appears to be about average relative to their peer examiners. Their lifetime grant ratio is 52.6%, they average 2.40 office actions per granted patent, and their rejection profile leans toward §112, with occasional §101 rejections and elevated §112 usage.
Difficulty vs AU
About Average
Difficulty vs Group
About Average
Difficulty vs TC
About Average
Difficulty vs USPTO
Very Hard
Average OA / Grant
2.40
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 14 years (2008-2021)
- Tech Center
- 1600 - Biotechnology and Organic
- Group
- 1640 - Immunology
Metrics
- Applications Evaluated
- 411
- Granted Applications
- 216
- Non-Granted Applications
- 195
- Avg OA / Grant
- 2.40
- Last OA Observed
- August 2021 (55 months ago)
- Art Units Seen
- 1649
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 52.6% | 2.40 |
| Art Unit | 17 | 41.7% | 2.09 |
| Group | 223 | 44.8% | 1.94 |
| Tech Center | 1,349 | 39.5% | 2.02 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2008; examiner may not yet have been active in the available dataset. | |||
| 2008 | 29 | 13 | 44.8% |
| 2009 | 34 | 20 | 58.8% |
| 2010 | 15 | 6 | 40.0% |
| 2011 | 26 | 15 | 57.7% |
| 2012 | 29 | 11 | 37.9% |
| 2013 | 29 | 14 | 48.3% |
| 2014 | 17 | 7 | 41.2% |
| 2015 | 32 | 14 | 43.8% |
| 2016 | 37 | 17 | 45.9% |
| 2017 | 33 | 21 | 63.6% |
| 2018 | 31 | 17 | 54.8% |
| 2019 | 39 | 21 | 53.8% |
| 2020 | 43 | 25 | 58.1% |
| 2021 | 17 | 15 | 88.2% |
| No observed data after 2021; examiner may have gone inactive or moved out of examining work. | |||
216 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 412 | 1.5% | 35.4% | 19.9% | 37.9% |
| 2 | 268 | 2.6% | 28.4% | 23.1% | 44.4% |
| 3 | 136 | 4.4% | 28.7% | 28.7% | 36.8% |
| 4 | 81 | 8.6% | 23.5% | 32.1% | 34.6% |
| 5 | 39 | 12.8% | 15.4% | 38.5% | 30.8% |
| 6 | 20 | 10.0% | 10.0% | 65.0% | 15.0% |
| 7 | 13 | 7.7% | 7.7% | 61.5% | 23.1% |
| 8 | 5 | 20.0% | 0.0% | 80.0% | 0.0% |
| 9 | 4 | 25.0% | 0.0% | 75.0% | 0.0% |
| 10 | 2 | 0.0% | 0.0% | 50.0% | 50.0% |
§ 101 Yearly Trend
2014: Alice
2019: PEG
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.