Art Unit 1676
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amber D Steele | 852 | 471 | 55.3% | 1.82 |
| Jia-Hai Lee | 492 | 206 | 41.9% | 2.37 |
| Joseph Fischer | 374 | 136 | 36.4% | 2.21 |
| Li N Komatsu | 708 | 385 | 54.4% | 1.85 |
| Ronald T Niebauer | 787 | 291 | 37.0% | 2.26 |
| Sergio Coffa | 775 | 417 | 53.8% | 2.44 |
| Sudhakar Katakam | 1,318 | 928 | 70.4% | 1.64 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.