Art Unit 1629
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alan D Diamond | 221 | 127 | 57.5% | 1.87 |
| Alexander K Showalter | 119 | 24 | 20.2% | 1.58 |
| Ali Saeed | 183 | 32 | 17.5% | 3.25 |
| Andrew P Lee | 638 | 271 | 42.5% | 3.05 |
| Angela Brown-Pettigrew | 352 | 171 | 48.6% | 2.17 |
| Anthony Seitz | 246 | 88 | 35.8% | 2.01 |
| Bong-Sook Baek | 961 | 364 | 37.9% | 2.05 |
| Chris E Simmons | 713 | 224 | 31.4% | 2.75 |
| Christopher Evan Redwood | 13 | 0 | 0.0% | N/A |
| Deborah D. Carr | 1,099 | 842 | 76.6% | 1.37 |
| Eric Tran | 135 | 53 | 39.3% | 1.75 |
| Gigi Huang | 650 | 193 | 29.7% | 2.61 |
| Gillian A Hutter | 170 | 59 | 34.7% | 1.88 |
| Heather Dahlin | 223 | 41 | 18.4% | 1.71 |
| Ibrahim D Bori | 633 | 248 | 39.2% | 2.28 |
| Irina Neagu | 763 | 318 | 41.7% | 1.99 |
| James D. Anderson | 1,345 | 700 | 52.0% | 2.01 |
| Jeff Lundgren | 156 | 43 | 27.6% | 1.91 |
| Kevin E. Weddington | 1,481 | 1,058 | 71.4% | 1.71 |
| Leslie A. Royds Draper | 819 | 213 | 26.0% | 2.85 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Liyuan Mou | 182 | 41 | 22.5% | 1.73 |
| Luisalberto Gonzalez | 200 | 69 | 34.5% | 2.00 |
| Manahil Mirghani Ali Abdalhameed | 182 | 53 | 29.1% | 1.77 |
| Michael J Schmitt | 660 | 332 | 50.3% | 1.82 |
| Paul Randall Gauger | 37 | 3 | 8.1% | 1.00 |
| Raymond J Henley Iii | 1,275 | 1,026 | 80.5% | 1.19 |
| Rei-Tsang Shiao | 2,076 | 1,580 | 76.1% | 1.30 |
| San-Ming Hui | 1,339 | 736 | 55.0% | 2.07 |
| Sara E. Townsley | 471 | 106 | 22.5% | 2.24 |
| Savitha Rao | 1,178 | 670 | 56.9% | 1.62 |
| W. Justin Youngblood | 95 | 15 | 15.8% | 1.33 |
| William Lee | 769 | 325 | 42.3% | 2.32 |
| Yong Chu | 1,466 | 1,035 | 70.6% | 1.71 |
| Zohreh Fay | 1,182 | 555 | 47.0% | 2.30 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.