Art Unit 1663
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amjad Abraham | 324 | 89 | 27.5% | 2.99 |
| Anne R. Kubelik, Ph.D | 1,373 | 982 | 71.5% | 1.58 |
| Bratislav Stankovic | 572 | 362 | 63.3% | 1.80 |
| Brent T Page | 1,511 | 1,195 | 79.1% | 1.44 |
| Brian James Sullivan | 215 | 129 | 60.0% | 1.56 |
| Cathy Kingdon Worley | 1,227 | 915 | 74.6% | 1.38 |
| Christian Jose Ordaz | 47 | 4 | 8.5% | 1.25 |
| Christina Meadows | 95 | 23 | 24.2% | 1.39 |
| David H. Kruse, Ph.D | 1,388 | 1,089 | 78.5% | 1.49 |
| Dequantarius Javon Speed | 58 | 5 | 8.6% | 1.20 |
| Jessica N Stockdale | 71 | 8 | 11.3% | 1.63 |
| Keith R Williams | 41 | 0 | 0.0% | N/A |
| Kelsey L. Mcwilliams | 123 | 52 | 42.3% | 1.40 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Matthew R Keogh | 720 | 520 | 72.2% | 1.71 |
| Phuong T Bui | 1,234 | 928 | 75.2% | 1.41 |
| Rebecca Stephens | 236 | 122 | 51.7% | 1.84 |
| Russell Kallis | 1,165 | 973 | 83.5% | 1.26 |
| Russell T Boggs | 684 | 455 | 66.5% | 1.70 |
| Santosh Sharma | 142 | 61 | 43.0% | 1.89 |
| Vinod Kumar | 1,454 | 1,130 | 77.7% | 1.19 |
| Weihua Fan | 677 | 484 | 71.5% | 1.62 |
| Yanxin Shen | 29 | 0 | 0.0% | N/A |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.