Art Unit 1676
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amber D Steele | 871 | 471 | 54.1% | 1.82 |
| Jia-Hai Lee | 507 | 206 | 40.6% | 2.37 |
| Joseph Fischer | 379 | 136 | 35.9% | 2.21 |
| Li N Komatsu | 725 | 385 | 53.1% | 1.85 |
| Lianko G Garyu | 581 | 388 | 66.8% | 2.09 |
| Ronald T Niebauer | 796 | 291 | 36.6% | 2.26 |
| Sergio Coffa | 789 | 417 | 52.9% | 2.44 |
| Sudhakar Katakam | 1,337 | 928 | 69.4% | 1.64 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.