Examiner Marc Lorenzi
Examiner Marc Lorenzi appears to be very difficult relative to their art unit, group, tech center, and USPTO peers. Their lifetime grant ratio is 45.0%, they average 2.93 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
Very Hard
Difficulty vs TC
Very Hard
Difficulty vs USPTO
Very Hard
Average OA / Grant
2.93
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 15 years (2012-2026)
- Phone
- (571) 270-7586
- Predicted Supervisor
- N/A
- Supervisor Phone
- N/A
- Tech Center
- 1700 - Chemical and Materials Engineering
- Group
- 1710 - Coating, Etching, Cleaning, Single Crystal Growth
Metrics
- Applications Evaluated
- 584
- Granted Applications
- 263
- Non-Granted Applications
- 321
- Avg OA / Grant
- 2.93
- Last OA Observed
- January 2026 (2 months ago)
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 45.0% | 2.93 |
| Art Unit | 18 | 46.1% | 2.28 |
| Group | 154 | 50.2% | 2.19 |
| Tech Center | 1,713 | 47.3% | 2.14 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2012; examiner may not yet have been active in the available dataset. | |||
| 2012 | 12 | 6 | 50.0% |
| 2013 | 34 | 18 | 52.9% |
| 2014 | 28 | 9 | 32.1% |
| 2015 | 45 | 10 | 22.2% |
| 2016 | 41 | 17 | 41.5% |
| 2017 | 53 | 31 | 58.5% |
| 2018 | 41 | 21 | 51.2% |
| 2019 | 49 | 29 | 59.2% |
| 2020 | 40 | 28 | 70.0% |
| 2021 | 39 | 21 | 53.8% |
| 2022 | 34 | 22 | 64.7% |
| 2023 | 50 | 22 | 44.0% |
| 2024 | 47 | 21 | 44.7% |
| 2025 | 70 | 8 | 11.4% |
| 2026 | 1 | 0 | 0.0% |
263 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 583 | 0.7% | 6.9% | 77.0% | 9.1% |
| 2 | 442 | 0.2% | 2.0% | 81.2% | 14.7% |
| 3 | 251 | 0.4% | 1.6% | 81.7% | 15.1% |
| 4 | 172 | 0.0% | 0.6% | 77.3% | 21.5% |
| 5 | 84 | 0.0% | 0.0% | 77.4% | 22.6% |
| 6 | 55 | 0.0% | 0.0% | 76.4% | 21.8% |
| 7 | 25 | 0.0% | 0.0% | 64.0% | 36.0% |
| 8 | 9 | 0.0% | 0.0% | 66.7% | 33.3% |
| 9 | 4 | 0.0% | 0.0% | 75.0% | 25.0% |
| 10 | 3 | 0.0% | 0.0% | 33.3% | 66.7% |
§ 101 Yearly Trend
2014: Alice
2019: PEG
2024: AI Examples
2025: Aug. Memo
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.