Art Unit 1736
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abdul-Rahman Yusuf Waleed Smari | 71 | 17 | 23.9% | 1.06 |
| Annette H Phan | 55 | 15 | 27.3% | 1.13 |
| Anthony J. Zimmer | 848 | 630 | 74.3% | 1.88 |
| Brian Walck | 878 | 481 | 54.8% | 2.27 |
| Daniel Berns | 835 | 575 | 68.9% | 1.81 |
| Daniel C. Mccracken | 1,215 | 830 | 68.3% | 1.89 |
| Eric S Sherman | 122 | 41 | 33.6% | 1.46 |
| Jaanzeb Raja | 42 | 10 | 23.8% | 1.60 |
| James A Fiorito | 759 | 488 | 64.3% | 1.97 |
| Joshua Maxwell Speer | 99 | 41 | 41.4% | 1.37 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Logan Edward Laclair | 219 | 116 | 53.0% | 1.67 |
| Primary Examiner Cam N. Nguyen | 1,321 | 1,056 | 79.9% | 1.56 |
| Ricardo D Morales | 453 | 305 | 67.3% | 1.86 |
| Richard M. Rump | 1,108 | 770 | 69.5% | 2.07 |
| Starfari Teshawn Mcclain | 46 | 15 | 32.6% | 1.13 |
| Stuart Hendrickson | 1,019 | 686 | 67.3% | 2.13 |
| Syed Taha Iqbal | 857 | 651 | 76.0% | 1.79 |
| Wayne Langel | 1,672 | 1,264 | 75.6% | 1.89 |
| Zachary J. Baum | 147 | 71 | 48.3% | 1.45 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.