Art Unit 1744
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amjad Abraham | 324 | 89 | 27.5% | 2.99 |
| Andrew Y. Ho | 5 | 0 | 0.0% | N/A |
| Edgaredmanuel Troche | 226 | 100 | 44.2% | 2.58 |
| Edmund H Lee | 1,193 | 777 | 65.1% | 1.73 |
| Emmanuel S. Luk | 1,063 | 710 | 66.8% | 1.90 |
| Farah N Taufiq | 333 | 159 | 47.7% | 2.42 |
| Guy F Mongelli | 329 | 186 | 56.5% | 2.69 |
| Inja Song | 249 | 124 | 49.8% | 1.84 |
| Jamel M Nelson | 430 | 274 | 63.7% | 1.68 |
| James Sanders | 561 | 292 | 52.0% | 2.29 |
| Jennifer Kessie | 390 | 183 | 46.9% | 2.39 |
| Jeremiah Smith | 824 | 432 | 52.4% | 2.46 |
| Jerzi H Moreno Hernandez | 516 | 339 | 65.7% | 1.90 |
| John Derusso | 300 | 215 | 71.7% | 1.81 |
| John P Robitaille | 557 | 322 | 57.8% | 2.10 |
| Joseph Leyson | 777 | 475 | 61.1% | 1.83 |
| Maria Veronica D. Ewald | 310 | 177 | 57.1% | 1.81 |
| Michael M. Robinson | 462 | 230 | 49.8% | 2.29 |
| Nicholas J Chidiac | 261 | 103 | 39.5% | 2.21 |
| Nicholas R Krasnow | 465 | 245 | 52.7% | 2.69 |
| Victoria Bartlett | 237 | 88 | 37.1% | 2.66 |
| Xiao Zhao | 487 | 274 | 56.3% | 2.22 |
| Yunju Kim | 514 | 241 | 46.9% | 2.59 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.