Art Unit 1752
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amanda Rosenbaum | 207 | 88 | 42.5% | 2.59 |
| Benjamin Eli Kass-Mullet | 71 | 6 | 8.5% | 1.17 |
| Helen O.K. Conley | 893 | 590 | 66.1% | 2.26 |
| John S Medley | 154 | 68 | 44.2% | 1.76 |
| Joshua P Bistany-Riebman | 1 | 0 | 0.0% | N/A |
| Kevin Nguyen | 88 | 39 | 44.3% | 1.38 |
| Nicholas A. Smith | 923 | 578 | 62.6% | 1.71 |
| Olatunji Godo | 1,130 | 916 | 81.1% | 1.55 |
| Osei K Amponsah | 738 | 471 | 63.8% | 2.91 |
| Pamela Hl Weiss | 1,071 | 540 | 50.4% | 1.99 |
| Raymond Alejandro | 1,194 | 885 | 74.1% | 1.86 |
| Ryan P Murphy | 2 | 0 | 0.0% | N/A |
| Seamus Patrick Mcnulty | 89 | 9 | 10.1% | 1.22 |
| Stephen Yanchuk | 512 | 246 | 48.0% | 3.55 |
| Zackary R Cochenour | 76 | 32 | 42.1% | 1.66 |
| Ziheng Lu | 82 | 36 | 43.9% | 1.64 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.