Art Unit 1764
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amina Khan | 1,091 | 482 | 44.2% | 2.58 |
| Arrie L Reuther | 701 | 489 | 69.8% | 2.01 |
| David R Foss | 147 | 71 | 48.3% | 1.87 |
| Devin Mitchell Darling | 82 | 14 | 17.1% | 1.50 |
| Doris Lee | 1,109 | 594 | 53.6% | 2.23 |
| Doris Ling | 54 | 0 | 0.0% | N/A |
| Examiner Joseph D. Anthony | 1,048 | 725 | 69.2% | 1.39 |
| Hannah Pak | 1,226 | 914 | 74.6% | 1.70 |
| Irina Krylova | 829 | 266 | 32.1% | 3.61 |
| Karuna P. Reddy | 898 | 346 | 38.5% | 2.80 |
| Kregg T Brooks | 782 | 381 | 48.7% | 2.53 |
| Mark S Kaucher | 1,016 | 679 | 66.8% | 2.19 |
| Melissa Rioja | 925 | 408 | 44.1% | 2.80 |
| Patrick Roy Thomas | 3 | 0 | 0.0% | N/A |
| Preeti Kumar | 436 | 108 | 24.8% | 4.36 |
| Ramadas Sr Sathunuru | 7 | 0 | 0.0% | N/A |
| Richard A. Huhn | 920 | 578 | 62.8% | 1.94 |
| Robert C. Boyle | 1,142 | 741 | 64.9% | 2.01 |
| Robert T Butcher | 1,017 | 655 | 64.4% | 2.02 |
| Stephen E Rieth | 709 | 271 | 38.2% | 2.84 |
| Tri V. Nguyen | 997 | 621 | 62.3% | 1.96 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.