Art Unit 2114
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Ashish K. Thomas | 285 | 183 | 64.2% | 2.51 |
| Bryan Pai Song Huang | 38 | 9 | 23.7% | 1.56 |
| Catherine Marie Nguyen | 21 | 4 | 19.0% | 1.50 |
| Chae Ko | 663 | 575 | 86.7% | 1.51 |
| Gabriel Chu | 470 | 362 | 77.0% | 1.64 |
| Indranil Chowdhury | 162 | 127 | 78.4% | 1.59 |
| Jason Bryan | 333 | 236 | 70.9% | 2.00 |
| Jigar Patel | 600 | 451 | 75.2% | 2.27 |
| Joseph Kudirka | 627 | 552 | 88.0% | 1.49 |
| Joseph Schell | 754 | 641 | 85.0% | 1.94 |
| Kamini Patel | 1,047 | 887 | 84.7% | 1.72 |
| Kayo Lisa Rusin | 33 | 17 | 51.5% | 1.65 |
| Loan Truong | 624 | 452 | 72.4% | 2.46 |
| Sarai Butler | 1,152 | 991 | 86.0% | 1.73 |
| Scott T Baderman | 17 | 6 | 35.3% | 2.67 |
| Yair Leibovich | 969 | 849 | 87.6% | 1.80 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.