Art Unit 2147
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Ababacar Seck | 508 | 309 | 60.8% | 2.12 |
| Akash Saxena | 568 | 261 | 46.0% | 2.78 |
| Benjamin M Rohd | 30 | 0 | 0.0% | N/A |
| Bernard E Cothran | 406 | 165 | 40.6% | 3.22 |
| Bijan Mapar | 478 | 287 | 60.0% | 2.29 |
| Boris Gorney | 166 | 66 | 39.8% | 3.44 |
| Cody Ryan Gillespie | 39 | 0 | 0.0% | N/A |
| Daniel Duc Tran | 35 | 0 | 0.0% | N/A |
| David A. Hopkins | 255 | 54 | 21.2% | 3.17 |
| David H Tran | 48 | 1 | 2.1% | 1.00 |
| Eunhee Kim | 759 | 554 | 73.0% | 1.89 |
| Hassan Mrabi | 381 | 279 | 73.2% | 1.86 |
| Hein Jeong | 53 | 3 | 5.7% | 2.67 |
| Hien Duong | 680 | 472 | 69.4% | 2.22 |
| James T Tsai | 305 | 166 | 54.4% | 2.54 |
| Joseph Morris | 48 | 2 | 4.2% | 3.00 |
| Leah M Feitl | 116 | 15 | 12.9% | 2.73 |
| Michael Cocchi | 227 | 64 | 28.2% | 3.66 |
| Nhat Huy T Nguyen | 400 | 181 | 45.3% | 3.27 |
| Paul Michael Galvin-Siebenaler | 42 | 0 | 0.0% | N/A |
| Pursottam Giri | 172 | 19 | 11.0% | 2.63 |
| Saif A. Alhija | 627 | 412 | 65.7% | 2.40 |
| Sally T. Ley | 68 | 3 | 4.4% | 3.67 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.