Art Unit 2192
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Anibal Rivera Cruz | 763 | 654 | 85.7% | 1.68 |
| Cheneca Smith | 472 | 307 | 65.0% | 2.56 |
| Chuck Kendall | 935 | 774 | 82.8% | 1.74 |
| Cuong Viet Luu | 409 | 306 | 74.8% | 2.80 |
| Eric B. Kiss | 85 | 37 | 43.5% | 1.84 |
| Evral Bodden | 673 | 463 | 68.8% | 2.58 |
| Geoffrey R St Leger | 658 | 501 | 76.1% | 2.04 |
| Hanh T. Bui | 601 | 454 | 75.5% | 2.10 |
| Hua Lu | 601 | 370 | 61.6% | 2.58 |
| James D. Rutten | 600 | 358 | 59.7% | 2.49 |
| Jonathan R Labud | 523 | 391 | 74.8% | 2.25 |
| Joshua Tran | 5 | 0 | 0.0% | N/A |
| Li B. Zhen | 18 | 6 | 33.3% | 2.00 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Marina Lee | 654 | 535 | 81.8% | 1.75 |
| Mohammad Kabir | 438 | 265 | 60.5% | 2.78 |
| Mongbao Nguyen | 585 | 469 | 80.2% | 2.13 |
| Selena Sabah Nahra | 28 | 5 | 17.9% | 1.60 |
| Stephen David Berman | 357 | 257 | 72.0% | 2.44 |
| Thuy Dao | 1,158 | 1,012 | 87.4% | 2.17 |
| Todd Aguilera | 525 | 273 | 52.0% | 2.69 |
| Zengpu Wei | 354 | 215 | 60.7% | 2.72 |
| Ziaul A. Chowdhury | 553 | 458 | 82.8% | 1.93 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.