Art Unit 2112
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Enamul M. Kabir | 297 | 236 | 79.5% | 1.76 |
| Esaw T. Abraham | 1,089 | 994 | 91.3% | 1.20 |
| Grace V Braden | 43 | 19 | 44.2% | 1.16 |
| Joseph D. Torres | 986 | 749 | 76.0% | 1.91 |
| Justin R. Knapp | 686 | 554 | 80.8% | 1.67 |
| Kareem Fuad Alhwamdeh | 12 | 0 | 0.0% | N/A |
| Mujtaba M Chaudry | 841 | 672 | 79.9% | 1.78 |
| Osman Alshack | 541 | 431 | 79.7% | 2.00 |
| Shelly A. Chase | 762 | 703 | 92.3% | 1.10 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.