Art Unit 2112
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Enam Ahmed | 746 | 589 | 79.0% | 2.13 |
| Enamul M. Kabir | 301 | 236 | 78.4% | 1.76 |
| Esaw T. Abraham | 1,096 | 994 | 90.7% | 1.20 |
| Fritz Alphonse | 33 | 19 | 57.6% | 1.00 |
| Grace V Braden | 49 | 19 | 38.8% | 1.16 |
| Jaylun Arman Jackson | 1 | 0 | 0.0% | N/A |
| Jeffrey A Yang | 38 | 15 | 39.5% | 1.73 |
| Joseph D. Torres | 990 | 749 | 75.7% | 1.91 |
| Justin R. Knapp | 700 | 554 | 79.1% | 1.67 |
| Kareem Fuad Alhwamdeh | 21 | 0 | 0.0% | N/A |
| Mujtaba M Chaudry | 849 | 672 | 79.2% | 1.78 |
| Osman Alshack | 550 | 431 | 78.4% | 2.00 |
| Shelly A. Chase | 772 | 703 | 91.1% | 1.10 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.