Art Unit 2114
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Bryan Pai Song Huang | 41 | 9 | 22.0% | 1.56 |
| Catherine Marie Nguyen | 22 | 4 | 18.2% | 1.50 |
| Chae Ko | 669 | 575 | 85.9% | 1.51 |
| Gabriel Chu | 472 | 362 | 76.7% | 1.64 |
| Indranil Chowdhury | 164 | 127 | 77.4% | 1.59 |
| Jason Bryan | 336 | 236 | 70.2% | 2.00 |
| Jigar Patel | 608 | 451 | 74.2% | 2.27 |
| Joseph Kudirka | 632 | 552 | 87.3% | 1.49 |
| Joseph Schell | 757 | 641 | 84.7% | 1.94 |
| Kamini Patel | 1,055 | 887 | 84.1% | 1.72 |
| Kayo Lisa Rusin | 36 | 17 | 47.2% | 1.65 |
| Loan Truong | 630 | 452 | 71.7% | 2.46 |
| Sarai Butler | 1,159 | 991 | 85.5% | 1.73 |
| Scott T Baderman | 23 | 6 | 26.1% | 2.67 |
| Yair Leibovich | 976 | 849 | 87.0% | 1.80 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.