Art Unit 2413
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alan Louis Lindenbaum | 493 | 198 | 40.2% | 3.20 |
| Alessandra R Williams | 11 | 0 | 0.0% | N/A |
| Atique Ahmed | 498 | 353 | 70.9% | 2.27 |
| Bailor Hsu | 346 | 245 | 70.8% | 2.25 |
| David M Kayal | 78 | 30 | 38.5% | 1.53 |
| Jose Perez | 248 | 115 | 46.4% | 3.77 |
| Joshua Kading | 424 | 311 | 73.3% | 2.46 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| M Mostazir Rahman | 372 | 202 | 54.3% | 3.06 |
| Natali N Pascual Peguero | 412 | 326 | 79.1% | 2.08 |
| Oussama Roudani | 484 | 341 | 70.5% | 2.36 |
| Rasha Fayed | 396 | 216 | 54.5% | 2.98 |
| Redentor M Pasia | 706 | 505 | 71.5% | 2.43 |
| Romani Ohri | 482 | 357 | 74.1% | 2.43 |
| Salvador E. Rivas | 746 | 557 | 74.7% | 2.24 |
| Shah M Rahman | 522 | 353 | 67.6% | 2.32 |
| Sharad Rampuria | 1,026 | 897 | 87.4% | 1.72 |
| Siming Liu | 577 | 436 | 75.6% | 1.91 |
| Theodore Im | 55 | 2 | 3.6% | 2.00 |
| Xavier Szewai Wong | 1,026 | 851 | 82.9% | 1.84 |
| Yu-Wen Chang | 326 | 218 | 66.9% | 2.64 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.