Art Unit 2418
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Ben Pezzlo | 40 | 0 | 0.0% | N/A |
| Berhanu Belete | 487 | 313 | 64.3% | 2.99 |
| Dady Chery | 1,490 | 1,250 | 83.9% | 1.68 |
| David Z Sun | 129 | 74 | 57.4% | 1.72 |
| Garth D Richmond | 60 | 4 | 6.7% | 2.75 |
| Ki S Kim | 15 | 0 | 0.0% | N/A |
| Moo Jeong | 259 | 183 | 70.7% | 2.35 |
| Scott Schlack | 96 | 12 | 12.5% | 2.67 |
| Theresa Nguyen | 37 | 1 | 2.7% | 1.00 |
| Wutchung Chu | 685 | 511 | 74.6% | 2.23 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.