Art Unit 2435
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Aayush Aryal | 114 | 80 | 70.2% | 1.25 |
| Baotran N. To | 668 | 561 | 84.0% | 1.39 |
| Beemnet Dada | 931 | 756 | 81.2% | 1.72 |
| Chi Nguy | 523 | 365 | 69.8% | 2.31 |
| Christopher Lam | 1 | 0 | 0.0% | N/A |
| Darren B. Schwartz | 409 | 293 | 71.6% | 1.77 |
| Edward Zee | 907 | 803 | 88.5% | 1.48 |
| Hassan Saadoun | 279 | 243 | 87.1% | 1.40 |
| Hosuk Song | 1,543 | 1,416 | 91.8% | 1.21 |
| J. Brant Murphy | 642 | 551 | 85.8% | 1.51 |
| Jacob Benedict Knackstedt | 63 | 21 | 33.3% | 2.05 |
| John B. King | 617 | 470 | 76.2% | 2.30 |
| Ka Shan Choy | 275 | 237 | 86.2% | 1.42 |
| Leynna Truvan | 524 | 371 | 70.8% | 2.54 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Ponnoreay Pich | 371 | 301 | 81.1% | 1.45 |
| Sayeda Salma Nahar | 53 | 15 | 28.3% | 2.40 |
| Stephen Gundry | 605 | 519 | 85.8% | 1.36 |
| Suman Debnath | 418 | 295 | 70.6% | 2.49 |
| Thomas Gyorfi | 705 | 503 | 71.3% | 2.22 |
| Yogesh Paliwal | 715 | 577 | 80.7% | 1.62 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.