Art Unit 2464
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Andrew Shaji Kurian | 64 | 3 | 4.7% | 2.67 |
| Brenda H Pham | 1,187 | 1,036 | 87.3% | 1.66 |
| Chandrahas Patel | 913 | 762 | 83.5% | 1.75 |
| Christine Ng | 742 | 582 | 78.4% | 2.23 |
| Clemence Han | 1,143 | 1,000 | 87.5% | 1.55 |
| David M Kayal | 72 | 30 | 41.7% | 1.53 |
| David Oveissi | 926 | 724 | 78.2% | 2.30 |
| Iqbal Zaidi | 1,235 | 1,053 | 85.3% | 1.61 |
| Kabir U Jahangir | 462 | 377 | 81.6% | 1.79 |
| Kan Yuen | 854 | 723 | 84.7% | 1.89 |
| Lan Huong Truong | 608 | 507 | 83.4% | 1.57 |
| Luat Phung | 637 | 448 | 70.3% | 2.44 |
| Meheret Woldegebreal Kidane | 49 | 4 | 8.2% | 1.50 |
| Michael K Phillips | 516 | 400 | 77.5% | 2.11 |
| Pao Sinkantarakorn | 907 | 740 | 81.6% | 1.87 |
| Paul H. Masur | 678 | 547 | 80.7% | 1.66 |
| Phuongchau Ba Nguyen | 771 | 650 | 84.3% | 1.68 |
| Rasheed Gidado | 1,047 | 858 | 81.9% | 2.04 |
| Ricky Quoc Ngo | 17 | 3 | 17.6% | 2.67 |
| Stephen Steiner | 335 | 228 | 68.1% | 2.24 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.