Art Unit 2483
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amir Shahnami | 438 | 321 | 73.3% | 1.75 |
| Anner Holder | 764 | 555 | 72.6% | 1.79 |
| David N. Werner | 742 | 467 | 62.9% | 2.41 |
| Edemio Navas Jr | 565 | 362 | 64.1% | 2.30 |
| Farhan Mahmud | 427 | 206 | 48.2% | 3.03 |
| James Pontius | 528 | 391 | 74.1% | 1.68 |
| Jimmy S Lee | 335 | 165 | 49.3% | 3.17 |
| Joseph W Becker | 408 | 267 | 65.4% | 2.03 |
| Leron Beck | 905 | 662 | 73.1% | 2.07 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Maryam A Nasri | 481 | 324 | 67.4% | 2.08 |
| Matthew D Kim | 300 | 189 | 63.0% | 2.03 |
| Mikhail Itskovich | 647 | 203 | 31.4% | 3.68 |
| On Mung | 708 | 482 | 68.1% | 2.06 |
| Rebecca A Volentine | 539 | 381 | 70.7% | 1.93 |
| Talha M Nawaz | 627 | 517 | 82.5% | 1.44 |
| Tung Vo | 920 | 631 | 68.6% | 2.24 |
| William Adrovel | 186 | 77 | 41.4% | 2.64 |
| Xiaolan Xu | 370 | 236 | 63.8% | 1.73 |
| Zhubing Ren | 433 | 276 | 63.7% | 2.47 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.