Art Unit 2636
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amritbir Sandhu | 707 | 548 | 77.5% | 1.83 |
| Daniel Dobson | 650 | 517 | 79.5% | 1.56 |
| Darren E. Wolf | 796 | 656 | 82.4% | 1.42 |
| David Lambert | 509 | 375 | 73.7% | 1.76 |
| Dibson J Sanchez | 538 | 372 | 69.1% | 2.01 |
| Don N. Vo | 958 | 836 | 87.3% | 1.30 |
| Hanh Phan | 1,150 | 1,007 | 87.6% | 1.39 |
| Jai M Lee | 476 | 340 | 71.4% | 1.99 |
| Jamil Ahmed | 703 | 550 | 78.2% | 1.65 |
| Juan A. Torres | 1,055 | 896 | 84.9% | 1.30 |
| Li Liu | 844 | 593 | 70.3% | 1.96 |
| Nathan Curs | 1,022 | 761 | 74.5% | 1.78 |
| Quan-Zhen Wang | 59 | 1 | 1.7% | 1.00 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.