AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2681

Active Examiners

47
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Akwasi M. Sarpong 500 337 67.4% 2.73
Allen H. Nguyen 561 456 81.3% 1.61
Art Unit 2675. Any Inquiry Concerning This Communication Or Earlier Communications From The Examiner Should Be Directed To Jacky X. Zheng 855 652 76.3% 1.87
Barbara Reinier 663 508 76.6% 2.05
Beniyam Menberu 736 501 68.1% 2.02
Benjamin O. Dulaney 589 335 56.9% 2.35
Benyam Haile 744 412 55.4% 2.25
Brian Wilson 814 494 60.7% 2.00
Chad Dickerson 631 355 56.3% 2.37
Christopher D. Wait 407 296 72.7% 1.72
Darryl V Dottin 535 385 72.0% 2.05
Dov Popovici 562 474 84.3% 1.52
Emily C. Terrell 528 308 58.3% 2.20
Fekadeselassie Girma 1,002 736 73.5% 1.68
Frantz Bataille 717 531 74.1% 1.52
Gabrielle N Dai 28 0 0.0% N/A
Helen Q Zong 739 543 73.5% 1.84
Henok A. Shiferaw 582 515 88.5% 1.70
Ibrahim Siddo 487 383 78.6% 1.74
Iriana Cruz 771 571 74.1% 1.86
Jamares Q Washington 701 529 75.5% 1.91
Jennifer Mehmoodmehmood 247 161 65.2% 1.51
John F Mortell 852 538 63.1% 1.84
Kam Wan Ma 406 221 54.4% 1.90
Kent Yip 551 378 68.6% 2.03
Liliana Cerullo 223 95 42.6% 1.00
Mancil Littlejohn 539 368 68.3% 2.06
Mark R Milia 608 327 53.8% 2.47
Mark Rushing 832 614 73.8% 1.64
Michael Burleson 524 359 68.5% 1.90
Miya J. Cato 691 499 72.2% 1.85
Mohamed Barakat 848 598 70.5% 1.90
Muhammad Adnan 572 363 63.5% 2.09
Nay Tun 668 407 60.9% 2.09
Neil R. Mclean 696 534 76.7% 1.66
Omer S. Khan 618 316 51.1% 2.46
Pameshanand Mahase 631 423 67.0% 2.01
Pawandeep Dhingra 505 280 55.4% 2.60
Quang N. Vo 629 414 65.8% 2.27
Rufus Point 733 508 69.3% 2.11
Ryan Sherwin 732 462 63.1% 1.83
Scott A Rogers 642 561 87.4% 1.36
Thomas D. Lee 914 806 88.2% 1.46
Thomas Morrison 892 611 68.5% 2.52
Travis Hunnings 1,142 918 80.4% 1.46
Vernal Brown 1,218 805 66.1% 2.20
Yong Hang Jiang 643 370 57.5% 2.51

Inactive or Potentially Inactive Examiners

10

Based on the last observed office action month in the available data.