AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2627

Active Examiners

43
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Adam R. Giesy 845 667 78.9% 1.48
Andrew L. Sniezek 1,241 1,015 81.8% 1.74
Andrew Sasinowski 856 652 76.2% 1.66
Aneeta Yodichkas 721 493 68.4% 1.98
Brian Butcher 857 622 72.6% 1.91
Carl Adams 806 538 66.7% 2.17
Carlos E. Garcia 920 670 72.8% 1.79
Christopher R. Lamb 719 340 47.3% 2.61
Craig A. Renner 830 672 81.0% 1.73
David D. Davis 938 611 65.1% 2.14
Deeprose Subedi 534 442 82.8% 1.60
Dionne Pendleton 894 583 65.2% 1.96
Dismery E. Mercedes 993 728 73.3% 2.04
Emily Frank 656 423 64.5% 2.26
Fred Tzeng 782 655 83.8% 1.77
Gerald Johnson 674 489 72.6% 1.84
Ifedayo Iluyomade 659 450 68.3% 2.16
Insa Sadio 811 626 77.2% 2.00
Jennifer Zubajlo 589 394 66.9% 2.11
Jonathan Boyd 716 459 64.1% 2.07
Joseph Haley 1,145 859 75.0% 1.57
Julie Anne Watko 577 387 67.1% 1.75
K. Wong 1,118 909 81.3% 1.40
Krishna P. Neupane 395 267 67.6% 2.10
Liliana Cerullo 223 95 42.6% 1.00
Lixi Chow Simpson 865 609 70.4% 1.75
Mark Fischer 806 509 63.2% 2.02
Muhammad N. Edun 1,156 1,034 89.4% 1.14
Nabil Z Hindi 1,071 932 87.0% 1.30
Nathan Danielsen 964 670 69.5% 1.81
Nelson Lam 710 385 54.2% 2.56
Nicholas Lee 972 756 77.8% 1.79
Parul Gupta 628 366 58.3% 2.63
Paul Huber 1,127 903 80.1% 1.33
Peter Vincent Agustin 866 720 83.1% 1.32
Sardis F Azongha 628 486 77.4% 1.62
Shaheda Abdin 729 539 73.9% 1.98
Sosina Abebe 473 323 68.3% 2.21
Srilakshmi K. Kumar 305 203 66.6% 2.29
Stephen T Reed 490 329 67.1% 2.10
Thomas Alunkal 1,082 737 68.1% 1.82
Van Chow 866 685 79.1% 1.54
William J. Klimowicz 1,307 1,012 77.4% 1.62

Inactive or Potentially Inactive Examiners

47

Based on the last observed office action month in the available data.