Art Unit 2631
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Curtis Odom | 822 | 684 | 83.2% | 1.59 |
| David B. Lugo | 741 | 545 | 73.5% | 1.83 |
| David Huang | 724 | 591 | 81.6% | 1.58 |
| Dhaval Patel | 1,354 | 1,107 | 81.8% | 1.66 |
| Hannah S. Wang | 133 | 64 | 48.1% | 3.06 |
| Helene Tayong | 864 | 739 | 85.5% | 1.82 |
| Hirdepal Singh | 1,132 | 921 | 81.4% | 1.59 |
| James M. Perez | 703 | 600 | 85.3% | 1.30 |
| Kabir A. Timory | 1,242 | 985 | 79.3% | 1.92 |
| Kenneth Lam | 970 | 775 | 79.9% | 1.68 |
| Khanh C. Tran | 1,059 | 951 | 89.8% | 1.47 |
| Lihong Yu | 848 | 657 | 77.5% | 1.92 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Michael Neff | 997 | 825 | 82.7% | 1.69 |
| Nader Bolourchi | 752 | 576 | 76.6% | 1.68 |
| Rahel Guarino | 854 | 765 | 89.6% | 1.45 |
| Ross Varndell | 655 | 516 | 78.8% | 1.70 |
| Sung Ahn | 479 | 365 | 76.2% | 1.88 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.