Art Unit 2632
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Adolf Dsouza | 1,386 | 1,133 | 81.7% | 1.61 |
| Andrew Hao Zhang | 1 | 0 | 0.0% | N/A |
| Berhanu Tadese | 479 | 404 | 84.3% | 1.90 |
| Brian J. Stevens | 21 | 0 | 0.0% | N/A |
| Dac Ha | 810 | 729 | 90.0% | 1.35 |
| Eva Y Puente | 798 | 683 | 85.6% | 1.55 |
| Fitwi Hailegiorgis | 498 | 423 | 84.9% | 1.71 |
| Freshteh N. Aghdam | 679 | 537 | 79.1% | 2.01 |
| James M. Perez | 703 | 600 | 85.3% | 1.30 |
| Kevin M. Burd | 801 | 554 | 69.2% | 2.55 |
| Leila Malek | 716 | 531 | 74.2% | 2.04 |
| Leon Flores | 1,354 | 1,193 | 88.1% | 1.32 |
| Leon-Viet Nguyen | 1,140 | 931 | 81.7% | 1.89 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Michelle M Koeth | 473 | 327 | 69.1% | 2.10 |
| Phuong Phu | 964 | 857 | 88.9% | 1.54 |
| Qutbuddin Ghulamali | 1,102 | 886 | 80.4% | 1.79 |
| Rahel Guarino | 854 | 765 | 89.6% | 1.45 |
| Santiago Garcia | 1,043 | 879 | 84.3% | 1.65 |
| Siu Lee | 1,081 | 945 | 87.4% | 1.49 |
| Syed Haider | 885 | 682 | 77.1% | 1.77 |
| Tanmay Shah | 1,043 | 877 | 84.1% | 1.70 |
| Vineeta Panwalkar | 646 | 555 | 85.9% | 1.43 |
| Wednel Cadeau | 579 | 370 | 63.9% | 2.23 |
| Young T. Tse | 1,043 | 877 | 84.1% | 1.80 |
| Zewdu Kassa | 830 | 704 | 84.8% | 1.51 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.