Art Unit 2636
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amritbir Sandhu | 720 | 548 | 76.1% | 1.83 |
| Daniel Dobson | 658 | 517 | 78.6% | 1.56 |
| Darren E. Wolf | 803 | 656 | 81.7% | 1.42 |
| David Lambert | 514 | 375 | 73.0% | 1.76 |
| Dibson J Sanchez | 544 | 372 | 68.4% | 2.01 |
| Don N. Vo | 964 | 836 | 86.7% | 1.30 |
| Hanh Phan | 1,164 | 1,007 | 86.5% | 1.39 |
| Jai M Lee | 479 | 340 | 71.0% | 1.99 |
| Jamil Ahmed | 709 | 550 | 77.6% | 1.65 |
| Juan A. Torres | 1,060 | 896 | 84.5% | 1.30 |
| Li Liu | 851 | 593 | 69.7% | 1.96 |
| Nathan Curs | 1,032 | 761 | 73.7% | 1.78 |
| Quan-Zhen Wang | 59 | 1 | 1.7% | 1.00 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.