Art Unit 2699
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abdelaaziz Tissire | 721 | 559 | 77.5% | 1.49 |
| Alecia D. English | 492 | 178 | 36.2% | 3.18 |
| Amy Hsu | 879 | 706 | 80.3% | 1.44 |
| Andrew Bee | 684 | 495 | 72.4% | 1.73 |
| Andrew Schnirel | 524 | 230 | 43.9% | 2.95 |
| Ariel Balaoing | 771 | 586 | 76.0% | 2.11 |
| Bipin Gyawali | 402 | 193 | 48.0% | 2.94 |
| Bryan Earles | 474 | 299 | 63.1% | 2.34 |
| Carolyn R. Edwards | 531 | 365 | 68.7% | 2.24 |
| Chan T H Nguyen | 510 | 413 | 81.0% | 1.70 |
| Chia-Wei A. Chen | 674 | 487 | 72.3% | 1.76 |
| Chineyere Wills-Burns | 435 | 356 | 81.8% | 1.81 |
| Chriss Yoder Iii | 696 | 495 | 71.1% | 1.80 |
| Christopher Kohlman | 619 | 478 | 77.2% | 1.58 |
| Daniel F. Hajnik | 803 | 623 | 77.6% | 2.37 |
| Daniel M. Pasiewicz | 716 | 514 | 71.8% | 1.72 |
| Dorothy Harris | 927 | 542 | 58.5% | 2.23 |
| Gary C. Vieaux | 729 | 535 | 73.4% | 1.71 |
| George Eng | 51 | 8 | 15.7% | 1.75 |
| Gerald Johnson | 681 | 489 | 71.8% | 1.84 |
| Gevell Selby | 1,185 | 1,027 | 86.7% | 1.45 |
| Haixia Du | 565 | 450 | 79.6% | 1.89 |
| Ivelisse Martinez Quiles | 451 | 290 | 64.3% | 1.88 |
| John H. Morehead Iii | 620 | 493 | 79.5% | 1.54 |
| Kelly L. Jerabek | 1,020 | 816 | 80.0% | 1.46 |
| Lewis West | 680 | 544 | 80.0% | 1.57 |
| Maheen Javed | 270 | 139 | 51.5% | 2.12 |
| Marly Camargo | 693 | 566 | 81.7% | 1.38 |
| Mekonen Bekele | 786 | 583 | 74.2% | 1.91 |
| Mekonnen Dagnew | 758 | 595 | 78.5% | 1.78 |
| Nhan T. Tran | 827 | 679 | 82.1% | 1.54 |
| Nicholas G Giles | 863 | 667 | 77.3% | 1.59 |
| Nicholas Pachol | 595 | 305 | 51.3% | 2.51 |
| Patrick F. Marinelli | 776 | 464 | 59.8% | 2.58 |
| Pritham Prabhakher | 668 | 498 | 74.6% | 1.87 |
| Robert J Michaud | 623 | 467 | 75.0% | 1.56 |
| Sahlu Okebato | 710 | 496 | 69.9% | 2.15 |
| Said Broome | 791 | 636 | 80.4% | 2.10 |
| Saifeldin Elnafia | 457 | 239 | 52.3% | 2.79 |
| Sepehr Azari | 436 | 269 | 61.7% | 2.15 |
| Towfiq Elahi | 748 | 548 | 73.3% | 2.16 |
| Tuan D. Nguyen | 703 | 559 | 79.5% | 1.17 |
| Tuan Le | 421 | 304 | 72.2% | 2.00 |
| William L. Boddie | 175 | 31 | 17.7% | 4.03 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.