Art Unit 2827
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Anthan Tran | 787 | 609 | 77.4% | 1.94 |
| Anthony Thinh Tang | 40 | 4 | 10.0% | 1.00 |
| Bradley Coon | 66 | 19 | 28.8% | 1.32 |
| Connie C. Yoha | 732 | 665 | 90.8% | 1.20 |
| Daniel J King | 79 | 38 | 48.1% | 1.13 |
| Douglas King | 751 | 558 | 74.3% | 1.81 |
| Fernando N Hidalgo | 1,231 | 1,112 | 90.3% | 1.33 |
| Hoai V. Ho | 1,121 | 996 | 88.8% | 1.31 |
| Huan Hoang | 1,236 | 1,107 | 89.6% | 1.37 |
| Jason Lappas | 432 | 368 | 85.2% | 1.62 |
| Jay Radke | 857 | 693 | 80.9% | 1.57 |
| Justin Bryce Heisterkamp | 89 | 59 | 66.3% | 1.31 |
| Kretelia Graham | 548 | 445 | 81.2% | 2.06 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Ly D. Pham | 1,025 | 920 | 89.8% | 1.27 |
| Michael T. Tran | 1,518 | 1,413 | 93.1% | 1.36 |
| Min Huang | 848 | 720 | 84.9% | 1.78 |
| Minh D Dinh | 402 | 365 | 90.8% | 1.34 |
| Mohammed A Bashar | 675 | 582 | 86.2% | 1.32 |
| Muhammad S Islam | 620 | 497 | 80.2% | 1.53 |
| Muna A Techane | 568 | 488 | 85.9% | 1.41 |
| Pho M. Luu | 1,459 | 1,366 | 93.6% | 1.06 |
| Ricky D. Shafer | 795 | 533 | 67.0% | 1.84 |
| Thong Q. Le | 1,387 | 1,312 | 94.6% | 1.18 |
| Vanthu Nguyen | 989 | 775 | 78.4% | 1.84 |
| Viet Q. Nguyen | 1,269 | 1,164 | 91.7% | 1.12 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.