AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2858

Active Examiners

69
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Adam Clarke 513 370 72.1% 2.26
Ahmed Omar 1,121 773 69.0% 1.58
Akm Zakaria 853 632 74.1% 1.94
Alesa Allgood 665 515 77.4% 1.86
Alexis B Pacheco 1,044 754 72.2% 1.67
Alvaro E. Fortich 602 474 78.7% 1.51
Amy He 544 418 76.8% 1.45
Arun Williams 1,427 1,127 79.0% 1.54
Brent J. Andrews 335 234 69.9% 2.31
Byung Ro Lee 150 78 52.0% 1.91
Carl F.R. Tchatchouang 197 128 65.0% 1.46
Christopher P Mcandrew 985 791 80.3% 1.52
Courtney G Mcdonnough 604 456 75.5% 1.62
Daniel Miller 838 636 75.9% 1.47
David B Frederiksen 504 389 77.2% 1.82
David M. Schindler 691 244 35.3% 3.66
Demetrius R Pretlow 730 573 78.5% 1.65
Dilara Sultana 176 90 51.1% 1.56
Dixomara Vargas 1,016 894 88.0% 1.36
Dominic E Hawkins 760 607 79.9% 1.42
Edward Tso 1,298 1,083 83.4% 1.19
Farhana Hoque 881 715 81.2% 1.43
Feba Pothen 673 479 71.2% 1.78
Giovanni Astacio-Oquendo 739 611 82.7% 1.60
Haidong Zhang 490 346 70.6% 2.09
Hoai-An D. Nguyen 737 599 81.3% 1.33
Hugo Navarro 63 2 3.2% 1.50
Huy Q Phan 169 90 53.3% 2.08
James Split 164 77 47.0% 1.96
Jarell W Paxton 8 0 0.0% N/A
Jeff Natalini 729 559 76.7% 1.97
Jeremiah J Barron 60 7 11.7% 1.29
Jermele M. Hollington 926 754 81.4% 1.52
Johali Torres Ruiz 620 313 50.5% 2.65
Joseph O Nyamogo 165 88 53.3% 2.63
Kenneth J. Whittington 455 289 63.5% 1.97
Liliana Cerullo 1,034 95 9.2% 1.00
M'Baye Diao 1,469 1,227 83.5% 1.48
Manuel Hernandez 736 332 45.1% 2.77
Martin Walter Braunlich 165 75 45.5% 2.35
Nasima Monsur 651 446 68.5% 2.22
Nathaniel Pelton 756 515 68.1% 1.80
Neel D Shah 637 510 80.1% 1.56
Osamah Murshed 9 0 0.0% N/A
Paresh Patel 966 722 74.7% 1.76
Rahul Maini 393 274 69.7% 1.78
Raul J Rios Russo 635 502 79.1% 1.38
Reena Aurora 1,206 984 81.6% 1.59
Richard Isla Rodas 440 283 64.3% 2.03
Richard V. Muralidar 731 526 72.0% 1.61
Rishi R Patel 648 476 73.5% 1.93
Robert Grant 801 566 70.7% 1.78
Robert P Alejnikov 387 299 77.3% 1.38
Roberto Velez 286 164 57.3% 1.85
Samuel Berhanu 1,100 759 69.0% 1.88
Sangkyung Lee 192 79 41.1% 2.82
Shema Freeman 26 2 7.7% 3.50
Son Le 680 524 77.1% 1.74
Steven Lee Yeninas 495 324 65.5% 1.79
Suresh Rajaputra 496 379 76.4% 1.54
Taqi R Nasir 532 403 75.8% 1.32
Temilade S Rhodes-Vivour 829 693 83.6% 1.48
Thang Le 931 768 82.5% 1.32
Timothy J. Dole 250 173 69.2% 1.50
Trung Nguyen 873 743 85.1% 1.49
Tung X. Nguyen 757 619 81.8% 1.26
Vinh Nguyen 1,386 1,143 82.5% 1.50
Yalkew Fantu 1,120 834 74.5% 1.60
Zannatul Ferdous 655 494 75.4% 1.62

Inactive or Potentially Inactive Examiners

33

Based on the last observed office action month in the available data.