AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2896

Active Examiners

50
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
A. Dexter Tugbang 1,111 794 71.5% 2.00
Alexander Garlen 689 441 64.0% 1.69
Ali Naraghi 805 637 79.1% 2.00
Benjamin R Kendall 515 145 28.2% 3.26
Bickey Dhakal 775 585 75.5% 1.65
Bilkis Jahan 943 762 80.8% 1.86
Bitew A Dinke 820 525 64.0% 2.67
Brigitte Paterson 406 275 67.7% 2.60
Caleen Sullivan 1,128 944 83.7% 1.26
Cheung Lee 1,148 1,013 88.2% 1.42
Christopher Johnson 576 435 75.5% 1.65
Daniel Luke 722 465 64.4% 2.06
Daniel Munoz 568 392 69.0% 1.84
Daniel Shook 649 545 84.0% 1.43
David Spalla 863 692 80.2% 1.80
Earl N. Taylor 886 736 83.1% 1.43
Eliza Osenbaugh-Stewart 729 479 65.7% 1.86
Gary L. Laxton 1,122 927 82.6% 1.61
Hae Moon Hyeon 1,216 997 82.0% 1.28
Hina F. Ayub 719 558 77.6% 1.72
Jeff Natalini 729 559 76.7% 1.97
Jesse Y. Miyoshi 540 258 47.8% 2.44
John Poos 1,410 1,245 88.3% 1.42
Julian Huffman 692 544 78.6% 1.62
Julio C. Gonzalez 965 668 69.2% 1.51
Kevin A. Parendo 796 522 65.6% 2.42
Lauren R Bell 455 156 34.3% 3.34
Mariceli Santiago 1,062 806 75.9% 1.57
Matthew Reames 1,118 814 72.8% 1.90
Moazzam Hossain 856 665 77.7% 1.67
Mohsen Ahmadi 483 374 77.4% 1.72
Monica D. Harrison 963 838 87.0% 1.53
Nasim N Nirjhar 561 355 63.3% 2.05
Nathaniel Kolb 643 364 56.6% 1.83
Nicholas R Pasko 625 355 56.8% 2.26
Oscar C Jimenez 743 593 79.8% 1.52
Paisley L. Arendt 702 382 54.4% 2.92
Pedro J. Cuevas 1,044 705 67.5% 1.64
Renan Luque 546 383 70.1% 1.84
Rishi R Patel 648 476 73.5% 1.93
Robert Tavlykaev 919 521 56.7% 2.09
Roshn Varghese 787 479 60.9% 2.24
Sean Shechtman 902 636 70.5% 2.00
Sibin Chen 1,044 874 83.7% 1.69
Stephanie Bloss 451 299 66.3% 2.38
Tuan A Hoang 530 350 66.0% 2.59
Tucker Wright 936 689 73.6% 2.11
William F. Kraig 241 90 37.3% 2.90
William Harriston 1,073 900 83.9% 1.68
Yu Chen 675 356 52.7% 2.65

Inactive or Potentially Inactive Examiners

22

Based on the last observed office action month in the available data.