Art Unit 3735
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abid A Mustansir | 497 | 302 | 60.8% | 1.68 |
| Ahmed Farah | 1,330 | 1,029 | 77.4% | 2.05 |
| Andrew Perreault | 1,045 | 448 | 42.9% | 2.31 |
| Andrey Shostak | 456 | 198 | 43.4% | 2.46 |
| Blaine Neway | 609 | 167 | 27.4% | 3.16 |
| Carrie R. Dorna | 929 | 632 | 68.0% | 2.44 |
| Christian Jang | 845 | 543 | 64.3% | 2.30 |
| Christine Hopkins Matthews | 1,100 | 750 | 68.2% | 2.66 |
| Chu Chuan (Jj) Liu | 778 | 512 | 65.8% | 1.95 |
| Eric Messersmith | 738 | 483 | 65.4% | 1.94 |
| Eric Winakur | 1,045 | 787 | 75.3% | 1.51 |
| Ernesto Grano | 993 | 577 | 58.1% | 2.34 |
| Etsub Berhanu | 833 | 508 | 61.0% | 2.18 |
| Jairo H Portillo | 373 | 169 | 45.3% | 3.33 |
| Javier A Pagan | 681 | 438 | 64.3% | 1.73 |
| Jay B Shah | 400 | 187 | 46.8% | 2.27 |
| Joshua D. Lannu | 961 | 748 | 77.8% | 1.69 |
| Karen Toth | 821 | 345 | 42.0% | 2.96 |
| Kaylee Wilson | 419 | 257 | 61.3% | 2.50 |
| King M. Chu | 1,130 | 828 | 73.3% | 1.50 |
| Lauren Kmet | 258 | 106 | 41.1% | 2.06 |
| Marcos Javier Rodriguez Molina | 187 | 65 | 34.8% | 2.06 |
| Marjan Fardanesh | 864 | 586 | 67.8% | 1.73 |
| Meredith Weare | 760 | 340 | 44.7% | 2.84 |
| Michael Anthony Catina | 588 | 163 | 27.7% | 4.76 |
| Michael Kahelin | 670 | 477 | 71.2% | 2.14 |
| Michael R. Bloch | 640 | 283 | 44.2% | 2.61 |
| Mollie Llewellyn | 773 | 398 | 51.5% | 1.81 |
| Navin Natnithithadha | 991 | 665 | 67.1% | 2.22 |
| Patricia C. Mallari | 306 | 193 | 63.1% | 2.39 |
| Prince Pal | 245 | 130 | 53.1% | 2.27 |
| Puya Agahi | 581 | 238 | 41.0% | 3.25 |
| Raven Collins | 992 | 574 | 57.9% | 2.77 |
| Robert L. Nasser | 335 | 222 | 66.3% | 1.83 |
| Robert L. Nasser | 227 | 28 | 12.3% | 2.14 |
| Robert Poon | 1,012 | 378 | 37.4% | 2.72 |
| Samuel Gilbert | 1,105 | 783 | 70.9% | 1.68 |
| Steven Reynolds | 1,748 | 1,104 | 63.2% | 2.21 |
| Sunita Reddy | 764 | 471 | 61.6% | 2.11 |
| Symren K Sanghera | 210 | 70 | 33.3% | 2.31 |
| Thaddeus B Cox | 1,170 | 825 | 70.5% | 2.00 |
| Tho Tran | 593 | 338 | 57.0% | 2.80 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.