Examiner Ruben Picon-Feliciano
Examiner Ruben Picon-Feliciano appears to be about average relative to their peer examiners. Their lifetime grant ratio is 60.7%, they average 2.60 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
About Average
Difficulty vs TC
About Average
Difficulty vs USPTO
About Average
Average OA / Grant
2.60
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 15 years (2012-2026)
- Phone
- (571) 272-4938
- Predicted Supervisor
- N/A
- Supervisor Phone
- N/A
- Tech Center
- 3700 - Mechanical Engineering, Manufacturing and Products
- Group
- 3740 - Thermal and Combustion Technology, Motive and Fluid Power Systems
Metrics
- Applications Evaluated
- 769
- Granted Applications
- 467
- Non-Granted Applications
- 302
- Avg OA / Grant
- 2.60
- Last OA Observed
- March 2026 (0 months ago)
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 60.7% | 2.60 |
| Art Unit | 54 | 73.2% | 1.66 |
| Group | 447 | 58.2% | 1.86 |
| Tech Center | 2,632 | 49.9% | 2.01 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2012; examiner may not yet have been active in the available dataset. | |||
| 2012 | 7 | 4 | 57.1% |
| 2013 | 41 | 10 | 24.4% |
| 2014 | 40 | 14 | 35.0% |
| 2015 | 33 | 16 | 48.5% |
| 2016 | 44 | 20 | 45.5% |
| 2017 | 53 | 31 | 58.5% |
| 2018 | 54 | 35 | 64.8% |
| 2019 | 83 | 60 | 72.3% |
| 2020 | 30 | 24 | 80.0% |
| 2021 | 14 | 6 | 42.9% |
| 2022 | 67 | 50 | 74.6% |
| 2023 | 87 | 74 | 85.1% |
| 2024 | 93 | 87 | 93.5% |
| 2025 | 90 | 36 | 40.0% |
| 2026 | 33 | 0 | 0.0% |
467 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 769 | 0.0% | 38.1% | 58.3% | 0.5% |
| 2 | 539 | 0.2% | 26.9% | 69.0% | 1.7% |
| 3 | 259 | 0.4% | 15.1% | 80.7% | 0.8% |
| 4 | 166 | 0.0% | 12.0% | 85.5% | 0.6% |
| 5 | 78 | 0.0% | 7.7% | 87.2% | 3.8% |
| 6 | 38 | 0.0% | 13.2% | 86.8% | 0.0% |
| 7 | 17 | 0.0% | 0.0% | 100.0% | 0.0% |
| 8 | 10 | 0.0% | 0.0% | 100.0% | 0.0% |
| 9 | 6 | 0.0% | 0.0% | 83.3% | 16.7% |
| 10 | 2 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
2014: Alice
2019: PEG
2024: AI Examples
2025: Aug. Memo
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.