Examiner Daniel Bernstein
Examiner Daniel Bernstein appears to be easier than most of their art unit, group, tech center, and USPTO peers. Their lifetime grant ratio is 67.9%, they average 1.81 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
Very Easy
Difficulty vs TC
Very Easy
Difficulty vs USPTO
Very Easy
Average OA / Grant
1.81
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 9 years (2008-2016)
- Tech Center
- 3700 - Mechanical Engineering, Manufacturing and Products
- Group
- 3740 - Thermal and Combustion Technology, Motive and Fluid Power Systems
Metrics
- Applications Evaluated
- 343
- Granted Applications
- 233
- Non-Granted Applications
- 110
- Avg OA / Grant
- 1.81
- Last OA Observed
- April 2016 (120 months ago)
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 67.9% | 1.81 |
| Art Unit | 45 | 70.3% | 1.72 |
| Group | 447 | 58.2% | 1.86 |
| Tech Center | 2,632 | 49.9% | 2.01 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2008; examiner may not yet have been active in the available dataset. | |||
| 2008 | 9 | 3 | 33.3% |
| 2009 | 42 | 13 | 31.0% |
| 2010 | 48 | 29 | 60.4% |
| 2011 | 53 | 44 | 83.0% |
| 2012 | 57 | 42 | 73.7% |
| 2013 | 38 | 32 | 84.2% |
| 2014 | 52 | 40 | 76.9% |
| 2015 | 41 | 27 | 65.9% |
| 2016 | 3 | 3 | 100.0% |
| No observed data after 2016; examiner may have gone inactive or moved out of examining work. | |||
233 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 343 | 1.2% | 24.2% | 68.8% | 2.0% |
| 2 | 159 | 0.0% | 13.8% | 82.4% | 0.6% |
| 3 | 63 | 0.0% | 3.2% | 95.2% | 1.6% |
| 4 | 33 | 0.0% | 3.0% | 90.9% | 3.0% |
| 5 | 18 | 0.0% | 5.6% | 88.9% | 5.6% |
| 6 | 10 | 0.0% | 0.0% | 90.0% | 10.0% |
| 7 | 6 | 0.0% | 0.0% | 83.3% | 16.7% |
| 8 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
2014: Alice
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.