Examiner David Shay
Examiner David Shay appears to be very difficult relative to their art unit, group, tech center, and USPTO peers. Their lifetime grant ratio is 14.6%, they average 3.44 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
Very Hard
Difficulty vs TC
Very Hard
Difficulty vs USPTO
Very Hard
Average OA / Grant
3.44
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 13 years (2007-2019)
- Tech Center
- 3700 - Mechanical Engineering, Manufacturing and Products
- Group
- 3760 - Refrigeration, Vaporization, Ventilation, and Combustion
Metrics
- Applications Evaluated
- 478
- Granted Applications
- 70
- Non-Granted Applications
- 408
- Avg OA / Grant
- 3.44
- Last OA Observed
- May 2019 (83 months ago)
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 14.6% | 3.44 |
| Art Unit | 32 | 33.6% | 2.26 |
| Group | 377 | 50.6% | 2.11 |
| Tech Center | 2,632 | 49.9% | 2.01 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| 2007 | 3 | 1 | 33.3% |
| 2008 | 63 | 9 | 14.3% |
| 2009 | 57 | 8 | 14.0% |
| 2010 | 38 | 5 | 13.2% |
| 2011 | 32 | 4 | 12.5% |
| 2012 | 31 | 1 | 3.2% |
| 2013 | 37 | 2 | 5.4% |
| 2014 | 47 | 6 | 12.8% |
| 2015 | 37 | 2 | 5.4% |
| 2016 | 43 | 4 | 9.3% |
| 2017 | 35 | 6 | 17.1% |
| 2018 | 46 | 18 | 39.1% |
| 2019 | 9 | 4 | 44.4% |
| No observed data after 2019; examiner may have gone inactive or moved out of examining work. | |||
70 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 522 | 0.4% | 6.7% | 63.4% | 0.8% |
| 2 | 376 | 0.3% | 4.0% | 66.0% | 1.3% |
| 3 | 248 | 0.8% | 1.6% | 64.1% | 1.6% |
| 4 | 141 | 0.0% | 0.7% | 64.5% | 0.0% |
| 5 | 86 | 0.0% | 2.3% | 66.3% | 0.0% |
| 6 | 48 | 0.0% | 0.0% | 75.0% | 0.0% |
| 7 | 30 | 0.0% | 0.0% | 73.3% | 0.0% |
| 8 | 16 | 0.0% | 0.0% | 87.5% | 0.0% |
| 9 | 6 | 0.0% | 0.0% | 83.3% | 0.0% |
| 10 | 3 | 0.0% | 0.0% | 66.7% | 0.0% |
§ 101 Yearly Trend
2014: Alice
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.