AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 3785

Active Examiners

57
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Abigayle Dale 49 1 2.0% 2.00
Aislinn Moira Jones 23 0 0.0% N/A
Akhil A Jayan 21 0 0.0% N/A
Alec Robert Wahl 11 0 0.0% N/A
Annette Dixon 1,220 876 71.8% 1.94
Arielle Wolff 214 75 35.0% 2.47
Bradley Philips 496 300 60.5% 2.16
Brandy S. Lee 811 637 78.5% 2.83
Brian Thai-Binh Khong 298 173 58.1% 2.17
Christopher Miller 510 222 43.5% 2.31
Claire Rojohn Iii 580 350 60.3% 2.19
Colin W. Stuart 887 480 54.1% 2.15
Danton Demille 108 8 7.4% 2.13
Devon Russell 806 410 50.9% 2.19
Douglas Sul 597 293 49.1% 2.12
Elliot S Ruddie 492 288 58.5% 2.53
Filip Zec 1,015 614 60.5% 1.96
Graciela Natalia Lebron De Jesus 37 3 8.1% 1.00
Gwynneth L Howell 92 19 20.7% 2.58
Jacqueline M Pinderski 260 54 20.8% 2.78
Jaeick Jang 104 42 40.4% 1.69
Jason Thompson 677 343 50.7% 2.57
Jon T. Schermerhorn 473 246 52.0% 2.15
Joseph D Boecker 917 694 75.7% 1.65
Kathryn E Ditmer 799 418 52.3% 2.26
Keira Eileen Callison 52 1 1.9% 1.00
Kelsey E Baller 222 116 52.3% 2.56
Kelsey Rhee 48 5 10.4% 1.40
Kira B Daher 105 19 18.1% 1.79
Kris Hanyu Gong 66 2 3.0% 1.00
Latoya M. Louis 688 334 48.5% 2.37
Liliana Cerullo 223 95 42.6% 1.00
Ljiljana (Lil) V. Ciric 885 645 72.9% 1.50
Maap A Ellabib 91 34 37.4% 1.91
Margaret M Luarca 501 349 69.7% 2.08
Matthew D Ziegler 271 98 36.2% 2.78
Matthew R Moon 349 165 47.3% 2.09
Mautin I Ashimiu 109 30 27.5% 1.47
Michael Tsai 429 256 59.7% 2.28
Mishal Zahra Hussain 64 17 26.6% 1.41
Paige K. Bugg 273 126 46.2% 2.25
Peter S. Vasat 398 206 51.8% 2.75
Rachel Young 825 408 49.5% 2.60
Rohan Deep Patel 68 5 7.4% 1.00
Sara K. Toich 121 23 19.0% 2.00
Sarah B Lederer 188 65 34.6% 2.03
Steven Douglas 1,552 1,198 77.2% 1.54
Sydney Reyes Russell 58 5 8.6% 1.00
Thomas William Greig 188 120 63.8% 1.94
Thomas Y. Ho 223 25 11.2% 3.68
Thomas Z Chang 44 3 6.8% 1.00
Tina Zhang 118 39 33.1% 1.74
Travis Ruby 854 417 48.8% 2.39
Tu Vo 596 321 53.9% 2.05
Tyler Raubenstraw 149 78 52.3% 2.18
Valerie L. Skorupa 919 631 68.7% 2.02
Victoria Murphy 329 187 56.8% 3.01

Inactive or Potentially Inactive Examiners

55

Based on the last observed office action month in the available data.