Art Unit 3711
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alexander Niconovich | 1,365 | 958 | 70.2% | 1.45 |
| Alvin Hunter | 1,356 | 1,107 | 81.6% | 1.68 |
| Alyssa Hylinski | 1,116 | 499 | 44.7% | 2.23 |
| Amir Klayman | 997 | 312 | 31.3% | 2.94 |
| Andrew James Elliott | 19 | 0 | 0.0% | N/A |
| Audrey K. Bradley | 1,217 | 938 | 77.1% | 1.70 |
| Brian O. Peters | 654 | 437 | 66.8% | 1.87 |
| Brian P Wolcott | 608 | 440 | 72.4% | 1.88 |
| Christopher Glenn | 610 | 214 | 35.1% | 2.32 |
| Christopher R. Legendre | 849 | 609 | 71.7% | 1.96 |
| Enrico Miotto | 5 | 0 | 0.0% | N/A |
| Eugene Lee Kim | 84 | 8 | 9.5% | 2.25 |
| Jeffrey S Vanderveen | 736 | 439 | 59.6% | 2.04 |
| John E. Simms Jr | 1,027 | 624 | 60.8% | 1.87 |
| John Ricci | 1,520 | 1,228 | 80.8% | 1.42 |
| Joseph B. Baldori | 1,116 | 470 | 42.1% | 2.16 |
| Kalyn G Younger | 18 | 0 | 0.0% | N/A |
| Kurt Fernstrom | 1,633 | 1,040 | 63.7% | 1.34 |
| Laura L Davison | 649 | 196 | 30.2% | 2.29 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Matthew B. Stanczak | 944 | 329 | 34.9% | 2.26 |
| Michael Dennis | 1,400 | 733 | 52.4% | 2.02 |
| Mitra Aryanpour | 1,119 | 614 | 54.9% | 1.70 |
| Nicholas J. Weiss | 455 | 274 | 60.2% | 1.90 |
| Nini Legesse | 1,561 | 1,047 | 67.1% | 1.32 |
| Raeann Gorden | 1,520 | 1,205 | 79.3% | 1.74 |
| Raleigh Chiu | 779 | 496 | 63.7% | 1.42 |
| Randall J. Lovdahl | 5 | 0 | 0.0% | N/A |
| Renee Florencia Nerenberg | 24 | 0 | 0.0% | N/A |
| Ria Sharma | 18 | 0 | 0.0% | N/A |
| Saba Ali | 19 | 0 | 0.0% | N/A |
| Samantha M Berry | 25 | 0 | 0.0% | N/A |
| Sebastiano Passaniti | 1,750 | 1,394 | 79.7% | 1.49 |
| William Pierce | 966 | 390 | 40.4% | 2.01 |
| Yingchuan Zhang | 338 | 196 | 58.0% | 2.32 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.