Art Unit 3729
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| A. Dexter Tugbang | 1,098 | 794 | 72.3% | 2.00 |
| Aneeta Yodichkas | 721 | 493 | 68.4% | 1.98 |
| Azm Parvez | 662 | 516 | 77.9% | 1.97 |
| David P. Angwin | 412 | 287 | 69.7% | 2.30 |
| Donghai D. Nguyen | 892 | 642 | 72.0% | 1.47 |
| Eugene Rey D Legaspi | 8 | 0 | 0.0% | N/A |
| Jeffrey Carley | 821 | 564 | 68.7% | 1.94 |
| Jose K. Abraham | 365 | 244 | 66.8% | 1.52 |
| Joshua D. Anderson | 363 | 278 | 76.6% | 1.57 |
| Livius R. Cazan | 982 | 579 | 59.0% | 2.41 |
| Minh Trinh | 1,540 | 1,254 | 81.4% | 1.53 |
| Paul D. Kim | 1,581 | 1,329 | 84.1% | 1.59 |
| Thomas Hong | 462 | 209 | 45.2% | 2.48 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.