Art Unit 3729
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| A. Dexter Tugbang | 1,111 | 794 | 71.5% | 2.00 |
| Aneeta Yodichkas | 729 | 493 | 67.6% | 1.98 |
| Azm Parvez | 669 | 516 | 77.1% | 1.97 |
| David P. Angwin | 414 | 287 | 69.3% | 2.30 |
| Donghai D. Nguyen | 895 | 642 | 71.7% | 1.47 |
| Eugene Rey D Legaspi | 14 | 0 | 0.0% | N/A |
| Jeffrey Carley | 831 | 564 | 67.9% | 1.94 |
| Jose K. Abraham | 381 | 244 | 64.0% | 1.52 |
| Joshua D. Anderson | 363 | 278 | 76.6% | 1.57 |
| Livius R. Cazan | 988 | 579 | 58.6% | 2.41 |
| Minh Trinh | 1,550 | 1,254 | 80.9% | 1.53 |
| Paul D. Kim | 1,602 | 1,329 | 83.0% | 1.59 |
| Thomas Hong | 463 | 209 | 45.1% | 2.48 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.