Art Unit 3738
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Brian Dukert | 813 | 617 | 75.9% | 1.82 |
| Brian Pellegrino | 712 | 350 | 49.2% | 3.01 |
| Bruce E. Snow | 1,034 | 728 | 70.4% | 2.12 |
| Christie Bahena | 464 | 272 | 58.6% | 2.36 |
| Christopher D. Prone | 856 | 498 | 58.2% | 2.71 |
| David H. Willse | 619 | 382 | 61.7% | 2.76 |
| Howie Matthews | 796 | 508 | 63.8% | 2.09 |
| Megan Wolf | 641 | 355 | 55.4% | 2.50 |
| Melissa Hoban | 677 | 390 | 57.6% | 2.84 |
| Rebecca Straszheim | 651 | 438 | 67.3% | 2.26 |
| Seema Mathew | 729 | 478 | 65.6% | 2.45 |
| Suzette Gherbi | 1,392 | 1,132 | 81.3% | 1.55 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.