Art Unit 3748
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Anthony Ayala Delgado | 728 | 537 | 73.8% | 1.68 |
| Audrey K. Bradley | 1,217 | 938 | 77.1% | 1.70 |
| Brandon Lee | 730 | 535 | 73.3% | 1.61 |
| Dapinder Singh | 899 | 697 | 77.5% | 1.53 |
| Deming Wan | 952 | 670 | 70.4% | 1.90 |
| Examiner Nguyen | 1,731 | 1,270 | 73.4% | 1.43 |
| Jason Shanske | 501 | 372 | 74.3% | 1.53 |
| Jason T. Newton | 881 | 664 | 75.4% | 1.51 |
| Jesse Bogue | 1,134 | 856 | 75.5% | 1.54 |
| Jonathan Matthias | 879 | 668 | 76.0% | 1.51 |
| Kelsey L Stanek | 669 | 508 | 75.9% | 1.95 |
| Laert Dounis | 855 | 551 | 64.4% | 1.85 |
| Loren C Edwards | 697 | 513 | 73.6% | 1.95 |
| Mark A. Laurenzi Iii | 315 | 225 | 71.4% | 2.00 |
| Mary A. Davis | 966 | 711 | 73.6% | 1.65 |
| Matthew Thomas Largi | 719 | 501 | 69.7% | 1.98 |
| Ngoc T. Nguyen | 521 | 401 | 77.0% | 1.62 |
| Phutthiwat Wongwian | 486 | 412 | 84.8% | 1.33 |
| Primary Examiner Binh Tran | 1,394 | 1,184 | 84.9% | 1.32 |
| Shafiq Mian | 835 | 615 | 73.7% | 1.48 |
| Wesley Harris | 768 | 490 | 63.8% | 2.14 |
| Xiaoting Hu | 500 | 309 | 61.8% | 1.68 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.