AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 3763

Active Examiners

105
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Adam D Moore 56 6 10.7% 1.17
Alexandra Elizabeth Lalonde 419 244 58.2% 2.99
An Bach Phan 20 0 0.0% N/A
Ana M Vazquez 881 652 74.0% 1.77
Andrew Gilbert 705 458 65.0% 2.28
Anh T Bui 546 408 74.7% 2.11
Benjamin Koo 274 127 46.4% 2.83
Bigyan Bhattachan 14 0 0.0% N/A
Bradley Osinski 1,226 895 73.0% 2.28
Brandy S. Lee 819 637 77.8% 2.83
Brian M King 855 548 64.1% 2.15
Cassey D. Bauer 910 622 68.4% 1.80
Christopher R. Zerphey 815 343 42.1% 2.61
Claire Rojohn Iii 584 350 59.9% 2.19
Courtney Fredrickson 436 273 62.6% 2.44
Daniel C. Comings 690 395 57.2% 2.28
Dario Antonio Deleon 243 94 38.7% 2.28
David J Teitelbaum 719 437 60.8% 2.05
Davis Hwu 1,538 1,200 78.0% 1.59
Deanna K. Hall 1,184 839 70.9% 1.92
Devon Russell 817 410 50.2% 2.19
Devon T Moore 251 58 23.1% 2.40
Dung T Ulsh 384 252 65.6% 1.90
Edelmira Bosques 585 366 62.6% 2.79
Edward F. Landrum 249 85 34.1% 2.32
Elizabeth J Martin 957 698 72.9% 1.70
Emily Schmidt 1,084 573 52.9% 2.55
Emmanuel Duke 1,156 750 64.9% 1.79
Enrico Miotto 5 0 0.0% N/A
Eric S Ruppert 807 423 52.4% 2.17
Filip Zec 1,024 614 60.0% 1.96
For K Ling 480 213 44.4% 2.80
Gordon A Jones 619 327 52.8% 2.69
Gustavo A Hincapie Serna 451 234 51.9% 2.35
Hamza A. Darb 598 381 63.7% 2.49
Hans R. Weiland 543 261 48.1% 2.25
Harry E Arant 632 253 40.0% 3.18
Henry Crenshaw 999 727 72.8% 1.72
Henry F Canova 15 0 0.0% N/A
Hong-Van N Trinh 282 151 53.5% 2.52
Ibrahim M Adeniji 151 64 42.4% 1.94
Imani Hayman 739 519 70.2% 2.67
James D Ponton 582 410 70.4% 2.30
Jason Flick 942 714 75.8% 1.88
Jenna M Hopkins 534 302 56.6% 2.32
Jennifer Gordon 110 6 5.5% 1.33
Jerry-Daryl Fletcher 471 213 45.2% 2.36
Jianying Atkisson 440 197 44.8% 2.45
Joel Attey 485 273 56.3% 2.13
John A Doubrava 323 215 66.6% 2.19
John F Pettitt 770 167 21.7% 3.32
Jon T. Schermerhorn 480 246 51.3% 2.15
Jonathan Bradford 1,202 850 70.7% 1.79
Joseph A Miller, Jr 1,284 816 63.6% 2.11
Joseph Trpisovsky 760 504 66.3% 1.99
Joshua M Stickel 1 0 0.0% N/A
Justin L Zamory 556 358 64.4% 2.59
Kami A. Bosworth 1,052 650 61.8% 2.80
Kamran Tavakoldavani 486 346 71.2% 1.53
Keith Raymond 403 210 52.1% 2.40
Keith S Myers 146 40 27.4% 2.65
Keona Lauren Banks 78 6 7.7% 1.33
Khaled Al Samiri 166 45 27.1% 2.87
Kirstin U Oswald 571 297 52.0% 2.52
Kun Kai Ma 832 603 72.5% 1.81
Larry Furdge 810 447 55.2% 2.52
Laura A Bouchelle 1,237 923 74.6% 1.87
Lauren P Farrar 815 577 70.8% 2.65
Leah J Swanson 477 259 54.3% 2.75
Liliana Cerullo 1,034 95 9.2% 1.00
Lionel W Nouketcha 607 429 70.7% 1.70
Ljiljana (Lil) V. Ciric 902 645 71.5% 1.50
Manuel Mendez 1,238 1,010 81.6% 1.34
Marc E Norman 1,372 1,103 80.4% 1.37
Martha Tadesse 665 399 60.0% 2.19
Matthew F. Desanto 681 409 60.1% 2.07
Matthew John Moscola 136 63 46.3% 1.78
Meraj A Shaikh 507 260 51.3% 2.60
Miguel A Diaz 509 360 70.7% 1.78
Nael N Babaa 573 385 67.2% 1.95
Nathan R. Price 491 254 51.7% 2.24
Nelson Nieves 824 553 67.1% 1.65
Nicholas D Lucchesi 844 585 69.3% 1.69
Nicholas J Chidiac 261 103 39.5% 2.21
Nilay J Shah 650 422 64.9% 2.24
Orlando E. Aviles Bosques 330 158 47.9% 2.48
Paul Alvare 650 317 48.8% 2.27
Paul Schwarzenberg 397 209 52.6% 1.91
Phillip Gray 929 641 69.0% 2.40
Quynh-Nhu H. Vu 1,030 653 63.4% 2.19
Rebecca E. Eisenberg 839 688 82.0% 1.74
Samba Nmn Gaye 211 87 41.2% 2.45
Schyler S Sanks 546 352 64.5% 2.16
Scott Medway 928 562 60.6% 3.02
Shefali Patel 810 418 51.6% 2.95
Steve Tanenbaum 796 497 62.4% 1.58
Tasnim M Ahmed 458 327 71.4% 1.69
Tavia Sullens 563 238 42.3% 3.05
Theodore Stigell 1,289 951 73.8% 2.07
Tho V. Duong 1,227 768 62.6% 1.90
Tiffany Legette 424 316 74.5% 2.29
Travis Ruby 869 417 48.0% 2.39
Webeshet Mengesha 481 190 39.5% 2.77
William Carpenter 1,055 523 49.6% 2.74
William R Frehe 435 220 50.6% 3.33

Inactive or Potentially Inactive Examiners

59

Based on the last observed office action month in the available data.