Examiner Erich A. Leeser
Grant ratio: 77.8% (84th percentile in Art Unit 1624 among examiners with at least 20 applications). Average office actions per grant: 1.27. Most common rejection type: §112.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 82578
- Primary art unit
- 1624
- Work group
- 1620
- Technology center
- 1600
- Applications
- 984
- Granted applications
- 766
- Examiner phone
- (571) 272-9932
- Supervisor
- Mr. Andrew Kosar
- Supervisor phone
- (571) 272-0913
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 32 | 54.6% | 1.59 |
| Group | 252 | 46.0% | 1.76 |
| Tech Center | 1,373 | 38.0% | 2.02 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 1 | 0.1% |
| 1 OA | 774 | 78.7% |
| 2 OAs | 182 | 18.5% |
| 3 OAs | 19 | 1.9% |
| 4 OAs | 5 | 0.5% |
| 5+ OAs | 3 | 0.3% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2007 | 4 | 4 | 100.0% |
| 2008 | 55 | 44 | 80.0% |
| 2009 | 27 | 16 | 59.3% |
| 2010 | 3 | 3 | 100.0% |
| 2011 | 49 | 34 | 69.4% |
| 2012 | 68 | 50 | 73.5% |
| 2013 | 44 | 31 | 70.5% |
| 2014 | 64 | 54 | 84.4% |
| 2015 | 62 | 52 | 83.9% |
| 2016 | 69 | 59 | 85.5% |
| 2017 | 71 | 62 | 87.3% |
| 2018 | 73 | 70 | 95.9% |
| 2019 | 59 | 50 | 84.7% |
| 2020 | 56 | 48 | 85.7% |
| 2021 | 66 | 58 | 87.9% |
| 2022 | 33 | 29 | 87.9% |
| 2023 | 43 | 39 | 90.7% |
| 2024 | 50 | 35 | 70.0% |
| 2025 | 54 | 28 | 51.9% |
| 2026 | 34 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 983 | 1.0% | 21.9% | 15.8% | 27.5% |
| Action 2 | 209 | 0.0% | 18.2% | 17.2% | 30.1% |
| Action 3 | 27 | 0.0% | 11.1% | 18.5% | 29.6% |
| Action 4 | 8 | 0.0% | 12.5% | 25.0% | 25.0% |
| Action 5 | 3 | 0.0% | 0.0% | 33.3% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
1.3%
0.0%
0.0%
0.0%
0.0%
0.0%
2014: Alice
0.0%
1.3%
1.1%
1.1%
0.0%
2019: PEG
0.0%
0.0%
1.1%
2.9%
4.3%
2024: AI examples
3.6%
2025: August memo
0.0%
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.