Examiner Alicia M Antoine
Grant ratio: 32.5% (3rd percentile in Art Unit 2162 among examiners with at least 20 applications). Average office actions per grant: 1.92. Most common rejection type: §103.
Recently active
Last office action in data: July 2026
Examiner record
- Examiner ID
- 77038
- Primary art unit
- 2162
- Work group
- 2160
- Technology center
- 2100
- Applications
- 80
- Granted applications
- 26
- Examiner phone
- (571) 431-0687
- Supervisor
- Dede Zecher
- Supervisor phone
- (571) 272-7771
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 20 | 70.0% | 2.07 |
| Group | 196 | 60.2% | 2.52 |
| Tech Center | 1,781 | 52.8% | 2.19 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 7 | 8.8% |
| 1 OA | 27 | 33.8% |
| 2 OAs | 21 | 26.3% |
| 3 OAs | 9 | 11.3% |
| 4 OAs | 7 | 8.8% |
| 5+ OAs | 9 | 11.3% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2009 | 1 | 0 | 0.0% |
| 2010 | 5 | 0 | 0.0% |
| 2011 | 8 | 0 | 0.0% |
| 2012 | 6 | 0 | 0.0% |
| 2013 | 1 | 0 | 0.0% |
| 2014 | 4 | 0 | 0.0% |
| 2015 | 1 | 0 | 0.0% |
| 2016 | 7 | 0 | 0.0% |
| 2020 | 17 | 14 | 82.4% |
| 2021 | 17 | 11 | 64.7% |
| 2025 | 3 | 1 | 33.3% |
| 2026 | 10 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 73 | 4.1% | 24.7% | 69.9% | 0.0% |
| Action 2 | 46 | 4.3% | 19.6% | 76.1% | 0.0% |
| Action 3 | 25 | 0.0% | 16.0% | 84.0% | 0.0% |
| Action 4 | 16 | 0.0% | 6.3% | 93.8% | 0.0% |
| Action 5 | 9 | 11.1% | 0.0% | 88.9% | 0.0% |
| Action 6 | 7 | 0.0% | 0.0% | 85.7% | 14.3% |
| Action 7 | 4 | 25.0% | 0.0% | 75.0% | 0.0% |
| Action 8 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 9 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 10 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
5.6%
0.0%
0.0%
0.0%
0.0%
2014: Alice
0.0%
0.0%
0.0%
12.9%
7.4%
2025: August memo
0.0%
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.