Examiner Kamal Divecha
Grant ratio: 3.9% (3rd percentile in Art Unit 2451 among examiners with at least 20 applications). Average office actions per grant: 2.50. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 71732
- Primary art unit
- 2451
- Work group
- 2450
- Technology center
- 2400
- Applications
- 51
- Granted applications
- 2
- Examiner phone
- (571) 272-5863
- Supervisor
- Colleen Fauz
- Supervisor phone
- (571) 272-1667
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 21 | 55.7% | 2.26 |
| Group | 210 | 57.4% | 2.41 |
| Tech Center | 1,754 | 58.4% | 2.14 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 6 | 11.8% |
| 1 OA | 18 | 35.3% |
| 2 OAs | 14 | 27.5% |
| 3 OAs | 3 | 5.9% |
| 4 OAs | 4 | 7.8% |
| 5+ OAs | 6 | 11.8% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2010 | 4 | 0 | 0.0% |
| 2011 | 1 | 0 | 0.0% |
| 2012 | 18 | 0 | 0.0% |
| 2013 | 4 | 0 | 0.0% |
| 2018 | 1 | 1 | 100.0% |
| 2023 | 1 | 1 | 100.0% |
| 2025 | 5 | 0 | 0.0% |
| 2026 | 17 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 45 | 0.0% | 11.1% | 84.4% | 4.4% |
| Action 2 | 27 | 0.0% | 7.4% | 85.2% | 0.0% |
| Action 3 | 13 | 0.0% | 7.7% | 92.3% | 0.0% |
| Action 4 | 10 | 0.0% | 10.0% | 80.0% | 0.0% |
| Action 5 | 6 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 6 | 5 | 0.0% | 20.0% | 60.0% | 20.0% |
| Action 7 | 2 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 8 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 9 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
2025: August memo
0.0%
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.