Examiner Nishant B Divecha
Examiner Nishant B Divecha appears to be very difficult relative to their art unit, group, tech center, and USPTO peers. Their lifetime grant ratio is 53.2%, they average 3.23 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
Very Hard
Difficulty vs TC
Very Hard
Difficulty vs USPTO
Very Hard
Average OA / Grant
3.23
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 20 years (2007-2026)
- Phone
- (571) 270-3125
- Predicted Supervisor
- Deborah J. Reynolds
- Supervisor Phone
- (571) 272-0734
- Tech Center
- 2400 - Computer Networks, Multiplex, Cable and Cryptography/Security
- Group
- 2460 - Multiplex and VoIP
Metrics
- Applications Evaluated
- 293
- Granted Applications
- 156
- Non-Granted Applications
- 137
- Avg OA / Grant
- 3.23
- Last OA Observed
- February 2026 (2 months ago)
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 53.2% | 3.23 |
| Art Unit | 22 | 58.0% | 2.32 |
| Group | 224 | 61.6% | 2.07 |
| Tech Center | 1,727 | 60.4% | 2.14 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| 2007 | 1 | 0 | 0.0% |
| 2008 | 9 | 2 | 22.2% |
| 2009 | 38 | 16 | 42.1% |
| 2010 | 30 | 17 | 56.7% |
| 2011 | 27 | 17 | 63.0% |
| 2012 | 15 | 11 | 73.3% |
| No observed data for 2013-2016. | |||
| 2017 | 3 | 1 | 33.3% |
| 2018 | 1 | 0 | 0.0% |
| 2019 | 5 | 3 | 60.0% |
| 2020 | 28 | 11 | 39.3% |
| 2021 | 33 | 22 | 66.7% |
| 2022 | 26 | 19 | 73.1% |
| 2023 | 43 | 24 | 55.8% |
| 2024 | 23 | 13 | 56.5% |
| 2025 | 6 | 0 | 0.0% |
| 2026 | 5 | 0 | 0.0% |
156 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 312 | 0.3% | 6.7% | 90.4% | 1.3% |
| 2 | 261 | 1.5% | 2.7% | 91.6% | 3.4% |
| 3 | 138 | 0.7% | 0.7% | 97.1% | 1.4% |
| 4 | 108 | 0.0% | 0.0% | 99.1% | 0.9% |
| 5 | 44 | 0.0% | 0.0% | 95.5% | 4.5% |
| 6 | 29 | 3.4% | 0.0% | 89.7% | 6.9% |
| 7 | 16 | 0.0% | 0.0% | 93.8% | 6.3% |
| 8 | 10 | 0.0% | 0.0% | 100.0% | 0.0% |
| 9 | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
| 10 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
2014: Alice
2019: PEG
2024: AI Examples
2025: Aug. Memo
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.