Art Unit 2434
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Afaq Ali | 157 | 105 | 66.9% | 1.58 |
| Alec Ankrum | 9 | 0 | 0.0% | N/A |
| Amare F. Tabor | 836 | 677 | 81.0% | 1.91 |
| Amir Mahdi Hajiabbasi | 37 | 12 | 32.4% | 1.50 |
| Aubrey H Wyszynski | 741 | 624 | 84.2% | 1.58 |
| Benjamin Kaplan | 641 | 539 | 84.1% | 1.61 |
| Christopher Brown | 750 | 519 | 69.2% | 2.44 |
| Dant Shaifer Harriman | 810 | 615 | 75.9% | 2.15 |
| Ellen Tran | 814 | 575 | 70.6% | 2.11 |
| Jacob Lipman | 824 | 646 | 78.4% | 1.76 |
| Jason K. Gee | 783 | 576 | 73.6% | 2.16 |
| Lawrence Q Truong | 38 | 6 | 15.8% | 1.00 |
| Mahabub S Ahmed | 306 | 233 | 76.1% | 1.67 |
| Michael J Simitoski | 780 | 595 | 76.3% | 2.08 |
| Monjour Rahim | 925 | 737 | 79.7% | 1.95 |
| Noura Zoubair | 376 | 249 | 66.2% | 2.46 |
| Peter Poltorak | 619 | 440 | 71.1% | 2.09 |
| Phuc Pham | 194 | 138 | 71.1% | 1.73 |
| Roderick Tolentino | 731 | 534 | 73.1% | 2.46 |
| Shreyaj Ram Bhandari | 7 | 0 | 0.0% | N/A |
| Sm Azizur Rahman | 531 | 431 | 81.2% | 1.91 |
| Teshome Hailu | 725 | 538 | 74.2% | 2.20 |
| William S Powers | 688 | 516 | 75.0% | 1.85 |
| Yonas Bayou | 881 | 701 | 79.6% | 1.93 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.