Examiner Yousef R Rod
Examiner Yousef R Rod appears to be very easy relative to their art unit, group, tech center, and USPTO peers. Their lifetime grant ratio is 90.5%, they average 1.58 office actions per granted patent, and their rejection profile is dominated by §103 and occasional §101 rejections.
Difficulty vs AU
Very Easy
Difficulty vs Group
Very Easy
Difficulty vs TC
Very Easy
Difficulty vs USPTO
Very Easy
Average OA / Grant
1.58
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 3 years (2010-2012)
- Tech Center
- 2600 - Communications
- Group
- 2610 - Computer Graphic Processing and Hardware
Metrics
- Applications Evaluated
- 42
- Granted Applications
- 38
- Non-Granted Applications
- 4
- Avg OA / Grant
- 1.58
- Last OA Observed
- September 2012 (162 months ago)
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 90.5% | 1.58 |
| Art Unit | 70 | 47.2% | 2.08 |
| Group | 290 | 50.2% | 1.92 |
| Tech Center | 1,729 | 59.3% | 1.88 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2010; examiner may not yet have been active in the available dataset. | |||
| 2010 | 4 | 4 | 100.0% |
| 2011 | 29 | 27 | 93.1% |
| 2012 | 9 | 7 | 77.8% |
| No observed data after 2012; examiner may have gone inactive or moved out of examining work. | |||
38 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 42 | 4.8% | 2.4% | 76.2% | 4.8% |
| 2 | 15 | 0.0% | 0.0% | 80.0% | 0.0% |
| 3 | 5 | 0.0% | 0.0% | 80.0% | 0.0% |
| 4 | 3 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.